Weather (luna-tic)

Unified report from TUI config



Date: 2024-07-13 (TZ: Atlantic/Reykjavik)
Cache only: 0
Source: vedur
Sources: observed: vedur
← Prev Next →

Vedur (historical)

Summary

T min (°C)11
T max (°C)12
Wind max (m/s)12
Precip total (mm)9.40
Pressure min (hPa)1012
Pressure max (hPa)1014
PTI 58/100

Hourly (24)

Time T (°C) RH (%) Pressure (hPa) Wind Gust Dir Clouds Precip Precip % Code
00:00 11.3 96 1011.5 10.4 14.8 165 None 0.20000000000001705 None None
01:00 11.0 97 1012.4 10.9 14.5 179 None 0.19999999999998863 None None
02:00 10.8 97 1012.6 8.4 13.4 177 None 0.30000000000001137 None None
03:00 10.9 96 1012.2 7.5 12.8 160 None 0.7000000000000455 None None
04:00 10.8 97 1012.2 7.4 10.5 158 None 0.29999999999998295 None None
05:00 11.1 95 1012.5 8.8 12.1 165 None 0.39999999999997726 None None
06:00 11.1 96 1012.5 9.4 13.5 161 None 0.6000000000000227 None None
07:00 11.3 96 1012.2 10.2 13.8 155 None 0.4000000000000057 None None
08:00 11.3 96 1012.0 11.8 16.4 163 None 0.29999999999998295 None None
09:00 11.4 96 1012.4 11.5 16.1 160 None 0.5999999999999943 None None
10:00 11.5 97 1012.4 11.7 15.1 161 None 0.19999999999998863 None None
11:00 11.5 96 1012.7 12.0 15.8 161 None 0.19999999999998863 None None
12:00 12.0 93 1013.0 11.7 16.5 159 None 0.5 None None
13:00 12.2 92 1013.2 10.9 16.9 167 None 0.4999999999999716 None None
14:00 12.3 90 1013.5 11.6 15.8 180 None 0.29999999999998295 None None
15:00 12.2 91 1013.6 10.0 15.5 169 None 0.4999999999999716 None None
16:00 11.8 93 1013.5 10.2 14.5 164 None 0.3000000000000398 None None
17:00 11.7 94 1014.0 8.6 14.0 172 None 0.9000000000000341 None None
18:00 11.6 96 1014.0 9.1 13.6 165 None 0.9000000000000057 None None
19:00 11.5 96 1014.1 8.9 13.5 167 None 0.4999999999999716 None None
20:00 11.6 94 1014.5 9.0 12.2 169 None 0.09999999999999432 None None
21:00 11.5 94 1014.3 8.2 12.8 168 None 0.29999999999998295 None None
22:00 11.3 94 1014.5 8.4 13.1 170 None 0.0 None None
23:00 11.2 95 1014.5 8.9 13.4 164 None 0.20000000000001705 None None

Wind rose

Hourly wind direction/speed (vedur).

Hours
Prevailing
Avg
Max
Gust avg
Gust max
Calm