Unified report from TUI config
| T min (°C) | 11 |
|---|---|
| T max (°C) | 12 |
| Wind max (m/s) | 11 |
| Precip total (mm) | 13.30 |
| Pressure min (hPa) | 1010 |
| Pressure max (hPa) | 1012 |
| PTI | 64/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 11.1 | 98 | 1012.2 | 5.5 | 8.5 | 203 | None | 0.30000000000001137 | None | None |
| 01:00 | 11.1 | 98 | 1012.2 | 6.8 | 9.9 | 192 | None | 0.4000000000000057 | None | None |
| 02:00 | 11.0 | 98 | 1011.9 | 7.2 | 10.6 | 192 | None | 0.700000000000017 | None | None |
| 03:00 | 11.0 | 99 | 1011.3 | 8.5 | 11.3 | 183 | None | 0.4000000000000057 | None | None |
| 04:00 | 11.0 | 99 | 1011.1 | 8.7 | 12.2 | 181 | None | 0.4999999999999716 | None | None |
| 05:00 | 11.1 | 99 | 1010.9 | 9.1 | 13.7 | 176 | None | 0.39999999999997726 | None | None |
| 06:00 | 11.2 | 99 | 1010.8 | 9.1 | 12.8 | 180 | None | 0.39999999999997726 | None | None |
| 07:00 | 11.3 | 98 | 1010.9 | 8.8 | 12.9 | 173 | None | 0.29999999999998295 | None | None |
| 08:00 | 11.5 | 97 | 1010.8 | 8.9 | 12.4 | 172 | None | 0.19999999999998863 | None | None |
| 09:00 | 11.6 | 96 | 1010.9 | 10.1 | 13.9 | 176 | None | 0.19999999999998863 | None | None |
| 10:00 | 11.3 | 97 | 1010.8 | 9.3 | 13.1 | 167 | None | 0.5999999999999659 | None | None |
| 11:00 | 11.6 | 95 | 1010.9 | 10.5 | 15.4 | 174 | None | 0.19999999999998863 | None | None |
| 12:00 | 11.3 | 95 | 1011.0 | 11.0 | 15.8 | 169 | None | 0.6999999999999886 | None | None |
| 13:00 | 11.4 | 94 | 1011.0 | 10.6 | 15.7 | 162 | None | 0.4000000000000057 | None | None |
| 14:00 | 11.6 | 93 | 1011.2 | 10.6 | 15.5 | 161 | None | 0.29999999999998295 | None | None |
| 15:00 | 11.6 | 94 | 1011.1 | 11.0 | 14.9 | 162 | None | 0.29999999999998295 | None | None |
| 16:00 | 11.6 | 95 | 1011.3 | 9.8 | 14.0 | 164 | None | 0.6999999999999602 | None | None |
| 17:00 | 11.6 | 96 | 1011.2 | 9.8 | 13.6 | 161 | None | 0.29999999999998295 | None | None |
| 18:00 | 11.4 | 96 | 1010.9 | 9.5 | 14.0 | 161 | None | 0.8000000000000398 | None | None |
| 19:00 | 11.4 | 95 | 1010.6 | 10.3 | 14.2 | 156 | None | 1.9000000000000057 | None | None |
| 20:00 | 11.3 | 96 | 1010.4 | 11.3 | 14.6 | 159 | None | 1.0999999999999943 | None | None |
| 21:00 | 11.4 | 95 | 1010.5 | 11.1 | 15.4 | 161 | None | 1.3000000000000114 | None | None |
| 22:00 | 11.5 | 96 | 1010.8 | 11.4 | 15.6 | 165 | None | 0.39999999999997726 | None | None |
| 23:00 | 11.4 | 96 | 1011.0 | 11.2 | 15.8 | 167 | None | 0.5000000000000284 | None | None |
Hourly wind direction/speed (vedur).