Unified report from TUI config
| T min (°C) | 5 |
|---|---|
| T max (°C) | 19 |
| Wind max (m/s) | 6 |
| Precip total (mm) | 8.40 |
| Pressure min (hPa) | 1005 |
| Pressure max (hPa) | 1007 |
| PTI | 60/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 9.0 | 79 | 1006.9 | 5.0 | 6.4 | 19 | None | 0.29999999999998295 | None | None |
| 01:00 | 8.4 | 80 | 1006.8 | 5.9 | 8.3 | 21 | None | 0.4000000000000341 | None | None |
| 02:00 | 7.1 | 85 | 1006.9 | 4.6 | 7.6 | 21 | None | 0.10000000000002274 | None | None |
| 03:00 | 6.7 | 84 | 1006.9 | 5.4 | 7.7 | 23 | None | 0.3000000000000398 | None | None |
| 04:00 | 6.5 | 81 | 1006.7 | 4.6 | 7.1 | 13 | None | 0.30000000000001137 | None | None |
| 05:00 | 5.3 | 83 | 1006.7 | 3.8 | 6.8 | 6 | None | 0.4000000000000341 | None | None |
| 06:00 | 5.7 | 82 | 1006.6 | 3.4 | 7.5 | 353 | None | 0.20000000000001705 | None | None |
| 07:00 | 8.2 | 75 | 1006.5 | 4.6 | 6.3 | 13 | None | 0.09999999999999432 | None | None |
| 08:00 | 10.1 | 67 | 1006.3 | 4.5 | 6.9 | 5 | None | 0.19999999999998863 | None | None |
| 09:00 | 10.1 | 69 | 1006.2 | 6.5 | 8.5 | 12 | None | 0.09999999999999432 | None | None |
| 10:00 | 12.0 | 62 | 1006.1 | 6.2 | 8.3 | 27 | None | 0.29999999999998295 | None | None |
| 11:00 | 13.2 | 57 | 1005.8 | 6.1 | 9.0 | 5 | None | 0.09999999999999432 | None | None |
| 12:00 | 14.4 | 51 | 1005.6 | 5.8 | 9.5 | 11 | None | 0.4000000000000057 | None | None |
| 13:00 | 15.8 | 47 | 1005.7 | 4.7 | 7.6 | 6 | None | 0.09999999999999432 | None | None |
| 14:00 | 16.5 | 41 | 1005.5 | 4.0 | 7.6 | 341 | None | 0.29999999999998295 | None | None |
| 15:00 | 17.7 | 43 | 1005.2 | 4.4 | 7.5 | 323 | None | 0.9000000000000057 | None | None |
| 16:00 | 18.6 | 46 | 1005.0 | 3.9 | 6.6 | 349 | None | 0.5 | None | None |
| 17:00 | 18.1 | 49 | 1004.9 | 5.9 | 7.9 | 313 | None | 0.4000000000000057 | None | None |
| 18:00 | 18.5 | 47 | 1004.7 | 4.3 | 9.3 | 273 | None | 0.4000000000000057 | None | None |
| 19:00 | 18.0 | 45 | 1004.8 | 5.0 | 9.9 | 23 | None | 0.6999999999999886 | None | None |
| 20:00 | 17.2 | 44 | 1005.2 | 6.5 | 9.3 | 40 | None | 0.4000000000000057 | None | None |
| 21:00 | 15.3 | 54 | 1005.5 | 4.5 | 7.8 | 25 | None | 0.5000000000000284 | None | None |
| 22:00 | 12.6 | 64 | 1006.0 | 4.4 | 7.3 | 24 | None | 0.4000000000000057 | None | None |
| 23:00 | 9.3 | 71 | 1006.5 | 3.7 | 6.3 | 18 | None | 0.6000000000000227 | None | None |
Hourly wind direction/speed (vedur).