Unified report from TUI config
| T min (°C) | 6 |
|---|---|
| T max (°C) | 16 |
| Wind max (m/s) | 9 |
| Precip total (mm) | 4.80 |
| Pressure min (hPa) | 1004 |
| Pressure max (hPa) | 1007 |
| PTI | 59/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 8.3 | 84 | 1003.5 | 4.1 | 6.7 | 34 | None | 0.09999999999999432 | None | None |
| 01:00 | 7.2 | 84 | 1003.6 | 4.9 | 7.1 | 23 | None | 0.30000000000001137 | None | None |
| 02:00 | 7.5 | 82 | 1003.7 | 7.5 | 10.7 | 33 | None | 0.30000000000001137 | None | None |
| 03:00 | 7.3 | 82 | 1003.9 | 5.6 | 9.0 | 40 | None | 0.3000000000000398 | None | None |
| 04:00 | 6.4 | 85 | 1004.3 | 5.5 | 8.4 | 9 | None | 0.3000000000000398 | None | None |
| 05:00 | 7.0 | 82 | 1004.1 | 6.6 | 8.6 | 40 | None | 0.3000000000000398 | None | None |
| 06:00 | 7.3 | 82 | 1004.7 | 4.6 | 9.1 | 31 | None | 0.10000000000002274 | None | None |
| 07:00 | 7.9 | 83 | 1004.9 | 4.8 | 6.6 | 25 | None | 0.20000000000004547 | None | None |
| 08:00 | 9.3 | 81 | 1005.2 | 3.9 | 6.2 | 29 | None | 0.30000000000001137 | None | None |
| 09:00 | 10.8 | 72 | 1005.3 | 4.2 | 6.8 | 58 | None | 0.20000000000001705 | None | None |
| 10:00 | 12.1 | 66 | 1005.6 | 4.2 | 7.8 | 62 | None | 0.20000000000001705 | None | None |
| 11:00 | 14.7 | 55 | 1005.4 | 3.7 | 8.1 | 68 | None | 0.09999999999999432 | None | None |
| 12:00 | 16.3 | 53 | 1005.5 | 4.5 | 8.4 | 64 | None | 0.30000000000001137 | None | None |
| 13:00 | 16.3 | 54 | 1005.3 | 4.6 | 9.8 | 74 | None | 0.30000000000001137 | None | None |
| 14:00 | 15.3 | 55 | 1005.4 | 5.2 | 9.9 | 69 | None | 0.30000000000001137 | None | None |
| 15:00 | 15.8 | 55 | 1005.4 | 6.7 | 11.1 | 60 | None | 0.19999999999998863 | None | None |
| 16:00 | 14.5 | 65 | 1005.4 | 7.8 | 12.1 | 17 | None | 0.19999999999998863 | None | None |
| 17:00 | 15.9 | 57 | 1005.2 | 5.0 | 9.9 | 61 | None | 0.09999999999999432 | None | None |
| 18:00 | 15.0 | 63 | 1005.2 | 8.8 | 12.1 | 22 | None | 0.09999999999999432 | None | None |
| 19:00 | 14.7 | 64 | 1005.4 | 8.4 | 12.5 | 23 | None | 0.09999999999999432 | None | None |
| 20:00 | 13.3 | 67 | 1005.8 | 8.9 | 12.1 | 34 | None | 0.09999999999999432 | None | None |
| 21:00 | 12.5 | 72 | 1006.3 | 6.7 | 11.9 | 35 | None | 0.09999999999999432 | None | None |
| 22:00 | 11.2 | 75 | 1006.3 | 5.8 | 10.1 | 39 | None | 0.19999999999998863 | None | None |
| 23:00 | 10.0 | 78 | 1006.7 | 4.9 | 9.5 | 36 | None | 0.09999999999999432 | None | None |
Hourly wind direction/speed (vedur).