Unified report from TUI config
| T min (°C) | 8 |
|---|---|
| T max (°C) | 15 |
| Wind max (m/s) | 6 |
| Precip total (mm) | 13.60 |
| Pressure min (hPa) | 989 |
| Pressure max (hPa) | 995 |
| PTI | 43/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 8.9 | 96 | 994.3 | 1.9 | 2.8 | 335 | None | 0.4000000000000341 | None | None |
| 01:00 | 8.5 | 97 | 993.5 | 1.9 | 2.8 | 2 | None | 0.9000000000000341 | None | None |
| 02:00 | 8.5 | 96 | 992.6 | 1.3 | 4.3 | 35 | None | 0.8000000000000398 | None | None |
| 03:00 | 8.9 | 95 | 991.5 | 1.9 | 3.4 | 48 | None | 0.7999999999999545 | None | None |
| 04:00 | 9.3 | 92 | 990.7 | 2.5 | 4.1 | 53 | None | 0.5999999999999943 | None | None |
| 05:00 | 9.4 | 90 | 990.3 | 2.7 | 5.4 | 71 | None | 1.6000000000000227 | None | None |
| 06:00 | 9.3 | 92 | 990.0 | 4.0 | 6.4 | 57 | None | 2.200000000000017 | None | None |
| 07:00 | 9.6 | 91 | 989.6 | 4.4 | 7.1 | 47 | None | 1.4000000000000057 | None | None |
| 08:00 | 9.6 | 90 | 989.4 | 4.7 | 8.2 | 53 | None | 0.6999999999999886 | None | None |
| 09:00 | 10.2 | 89 | 989.2 | 5.5 | 8.4 | 45 | None | 0.9000000000000057 | None | None |
| 10:00 | 11.4 | 89 | 989.1 | 6.1 | 8.5 | 32 | None | 0.3000000000000398 | None | None |
| 11:00 | 13.4 | 80 | 988.8 | 5.8 | 9.8 | 47 | None | 0.3000000000000398 | None | None |
| 12:00 | 14.3 | 75 | 989.0 | 5.1 | 11.1 | 58 | None | 0.29999999999998295 | None | None |
| 13:00 | 14.9 | 73 | 989.4 | 6.0 | 9.6 | 59 | None | 0.0 | None | None |
| 14:00 | 14.5 | 68 | 989.9 | 5.3 | 9.6 | 103 | None | 0.0 | None | None |
| 15:00 | 15.4 | 67 | 990.1 | 4.5 | 8.0 | 96 | None | 0.09999999999999432 | None | None |
| 16:00 | 15.0 | 65 | 990.5 | 5.4 | 9.4 | 113 | None | 0.0 | None | None |
| 17:00 | 14.4 | 69 | 991.0 | 4.8 | 7.8 | 133 | None | 0.5 | None | None |
| 18:00 | 13.3 | 78 | 991.8 | 3.0 | 6.9 | 141 | None | 0.20000000000004547 | None | None |
| 19:00 | 12.8 | 79 | 992.6 | 2.4 | 3.9 | 182 | None | 0.10000000000002274 | None | None |
| 20:00 | 12.7 | 86 | 993.4 | 1.7 | 3.8 | 283 | None | 0.6999999999999886 | None | None |
| 21:00 | 12.7 | 84 | 994.1 | 0.3 | 2.4 | 21 | None | 0.09999999999999432 | None | None |
| 22:00 | 12.2 | 87 | 994.8 | 0.2 | 1.3 | 48 | None | 0.20000000000001705 | None | None |
| 23:00 | 12.0 | 84 | 995.4 | 2.5 | 4.8 | 54 | None | 0.4999999999999716 | None | None |
Hourly wind direction/speed (vedur).