Unified report from TUI config
| T min (°C) | 4 |
|---|---|
| T max (°C) | 13 |
| Wind max (m/s) | 14 |
| Precip total (mm) | 9.30 |
| Pressure min (hPa) | 1006 |
| Pressure max (hPa) | 1008 |
| PTI | 60/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 6.4 | 75 | 1007.7 | 2.1 | 3.8 | 281 | None | 0.20000000000001705 | None | None |
| 01:00 | 6.9 | 74 | 1007.8 | 2.1 | 4.5 | 326 | None | 0.30000000000001137 | None | None |
| 02:00 | 4.9 | 81 | 1007.8 | 4.7 | 8.3 | 352 | None | 0.8000000000000114 | None | None |
| 03:00 | 5.1 | 79 | 1007.7 | 3.8 | 7.5 | 31 | None | 0.4000000000000057 | None | None |
| 04:00 | 3.8 | 84 | 1007.9 | 1.0 | 5.3 | 84 | None | 0.6000000000000227 | None | None |
| 05:00 | 6.0 | 78 | 1007.6 | 5.9 | 8.3 | 345 | None | 0.700000000000017 | None | None |
| 06:00 | 6.9 | 75 | 1007.5 | 8.5 | 12.0 | 344 | None | 0.5999999999999943 | None | None |
| 07:00 | 7.6 | 73 | 1007.2 | 10.5 | 14.2 | 343 | None | 0.5999999999999943 | None | None |
| 08:00 | 8.1 | 72 | 1007.4 | 10.4 | 14.6 | 348 | None | 0.8000000000000114 | None | None |
| 09:00 | 8.9 | 70 | 1007.0 | 11.1 | 14.5 | 341 | None | 0.5 | None | None |
| 10:00 | 10.1 | 67 | 1006.9 | 10.5 | 14.9 | 333 | None | 0.8000000000000114 | None | None |
| 11:00 | 10.2 | 69 | 1006.4 | 12.4 | 16.5 | 322 | None | 0.30000000000001137 | None | None |
| 12:00 | 10.8 | 68 | 1006.3 | 11.0 | 17.9 | 325 | None | 0.5000000000000284 | None | None |
| 13:00 | 11.8 | 62 | 1006.4 | 11.4 | 15.7 | 331 | None | 0.30000000000001137 | None | None |
| 14:00 | 12.5 | 57 | 1006.0 | 14.4 | 19.0 | 328 | None | 0.0 | None | None |
| 15:00 | 13.4 | 55 | 1005.6 | 14.3 | 20.3 | 333 | None | 0.29999999999998295 | None | None |
| 16:00 | 11.2 | 61 | 1006.0 | 13.6 | 19.1 | 341 | None | 0.19999999999998863 | None | None |
| 17:00 | 12.5 | 57 | 1006.1 | 12.9 | 18.2 | 343 | None | 0.29999999999998295 | None | None |
| 18:00 | 12.5 | 57 | 1006.8 | 10.9 | 17.4 | 343 | None | 0.09999999999999432 | None | None |
| 19:00 | 12.3 | 55 | 1006.4 | 8.7 | 12.6 | 355 | None | 0.09999999999999432 | None | None |
| 20:00 | 11.6 | 58 | 1006.5 | 9.6 | 16.2 | 337 | None | 0.29999999999998295 | None | None |
| 21:00 | 11.4 | 57 | 1006.6 | 13.3 | 17.2 | 341 | None | 0.19999999999998863 | None | None |
| 22:00 | 10.3 | 61 | 1007.9 | 9.4 | 16.9 | 341 | None | 0.19999999999998863 | None | None |
| 23:00 | 9.0 | 65 | 1008.1 | 8.1 | 11.8 | 326 | None | 0.19999999999998863 | None | None |
Hourly wind direction/speed (vedur).