Unified report from TUI config
| T min (°C) | 2 |
|---|---|
| T max (°C) | 12 |
| Wind max (m/s) | 7 |
| Precip total (mm) | 2.90 |
| Pressure min (hPa) | 1018 |
| Pressure max (hPa) | 1023 |
| PTI | 48/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 6.9 | 89 | 1022.8 | 4.0 | 5.0 | 144 | None | 0.30000000000001137 | None | None |
| 01:00 | 5.7 | 92 | 1022.9 | 2.8 | 5.1 | 151 | None | 0.0 | None | None |
| 02:00 | 4.7 | 94 | 1022.9 | 1.3 | 4.1 | 157 | None | 0.09999999999999432 | None | None |
| 03:00 | 3.8 | 96 | 1022.9 | 2.8 | 3.3 | 149 | None | 0.10000000000000853 | None | None |
| 04:00 | 1.5 | 97 | 1022.8 | 1.9 | 4.1 | 47 | None | 0.20000000000000284 | None | None |
| 05:00 | 4.3 | 97 | 1022.6 | 3.4 | 4.7 | 166 | None | 0.10000000000000853 | None | None |
| 06:00 | 5.7 | 97 | 1022.7 | 3.7 | 4.8 | 170 | None | 0.29999999999999716 | None | None |
| 07:00 | 5.8 | 96 | 1023.0 | 2.7 | 4.6 | 316 | None | 0.30000000000001137 | None | None |
| 08:00 | 5.8 | 95 | 1023.2 | 3.6 | 4.8 | 259 | None | 0.20000000000001705 | None | None |
| 09:00 | 6.5 | 90 | 1023.2 | 2.2 | 4.8 | 217 | None | 0.5000000000000142 | None | None |
| 10:00 | 7.8 | 81 | 1022.8 | 2.0 | 4.8 | 198 | None | 0.20000000000000284 | None | None |
| 11:00 | 11.2 | 72 | 1022.4 | 3.6 | 5.2 | 194 | None | 0.09999999999999432 | None | None |
| 12:00 | 10.7 | 70 | 1022.2 | 4.1 | 7.1 | 214 | None | 0.5 | None | None |
| 13:00 | 10.8 | 69 | 1022.1 | 6.8 | 9.2 | 219 | None | 0.0 | None | None |
| 14:00 | 10.9 | 64 | 1021.8 | 5.9 | 9.7 | 218 | None | 0.0 | None | None |
| 15:00 | 11.2 | 64 | 1021.3 | 5.3 | 9.1 | 221 | None | 0.0 | None | None |
| 16:00 | 12.1 | 65 | 1020.8 | 5.3 | 8.4 | 207 | None | 0.0 | None | None |
| 17:00 | 11.0 | 67 | 1020.4 | 5.9 | 8.9 | 214 | None | 0.0 | None | None |
| 18:00 | 11.1 | 70 | 1020.0 | 6.1 | 8.8 | 211 | None | 0.0 | None | None |
| 19:00 | 10.5 | 70 | 1019.8 | 4.7 | 8.1 | 214 | None | 0.0 | None | None |
| 20:00 | 10.2 | 74 | 1019.3 | 3.9 | 6.3 | 209 | None | 0.0 | None | None |
| 21:00 | 9.4 | 75 | 1019.2 | 4.4 | 6.7 | 205 | None | 0.0 | None | None |
| 22:00 | 9.1 | 78 | 1018.7 | 4.3 | 5.8 | 182 | None | 0.0 | None | None |
| 23:00 | 9.0 | 78 | 1018.0 | 3.2 | 5.0 | 142 | None | 0.0 | None | None |
Hourly wind direction/speed (vedur).