Unified report from TUI config
| T min (°C) | 2 |
|---|---|
| T max (°C) | 17 |
| Wind max (m/s) | 7 |
| Precip total (mm) | 9.70 |
| Pressure min (hPa) | 1020 |
| Pressure max (hPa) | 1023 |
| PTI | 61/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 6.3 | 77 | 1020.2 | 4.9 | 6.9 | 340 | None | 0.4000000000000057 | None | None |
| 01:00 | 5.0 | 81 | 1020.2 | 4.7 | 7.1 | 344 | None | 0.29999999999998295 | None | None |
| 02:00 | 2.4 | 87 | 1020.4 | 3.1 | 4.8 | 18 | None | 0.5 | None | None |
| 03:00 | 1.5 | 91 | 1020.7 | 2.0 | 2.8 | 20 | None | 0.3999999999999915 | None | None |
| 04:00 | 1.9 | 91 | 1020.8 | 2.0 | 3.3 | 23 | None | 0.3999999999999915 | None | None |
| 05:00 | 2.3 | 88 | 1021.0 | 2.3 | 2.9 | 3 | None | 0.29999999999999716 | None | None |
| 06:00 | 5.4 | 81 | 1021.2 | 0.5 | 2.9 | 37 | None | 0.5999999999999943 | None | None |
| 07:00 | 7.4 | 72 | 1021.4 | 4.4 | 5.1 | 28 | None | 0.29999999999999716 | None | None |
| 08:00 | 9.3 | 65 | 1021.5 | 3.5 | 5.0 | 43 | None | 0.9000000000000057 | None | None |
| 09:00 | 10.8 | 58 | 1022.1 | 2.2 | 5.7 | 14 | None | 0.5000000000000142 | None | None |
| 10:00 | 12.7 | 49 | 1021.7 | 3.7 | 6.6 | 32 | None | 0.6999999999999886 | None | None |
| 11:00 | 13.2 | 43 | 1021.8 | 5.1 | 7.6 | 357 | None | 0.4000000000000057 | None | None |
| 12:00 | 15.0 | 36 | 1022.1 | 3.7 | 7.6 | 25 | None | 0.9000000000000057 | None | None |
| 13:00 | 15.6 | 40 | None | 1.2 | 6.1 | 226 | None | 0.4999999999999858 | None | None |
| 14:00 | 17.0 | 30 | 1021.6 | 3.3 | 6.4 | 25 | None | 0.5 | None | None |
| 15:00 | 17.2 | 30 | 1021.6 | 2.0 | 5.0 | 28 | None | 0.20000000000000284 | None | None |
| 16:00 | 16.5 | 45 | 1021.6 | 5.3 | 9.0 | 219 | None | 0.4000000000000057 | None | None |
| 17:00 | 16.6 | 46 | 1021.7 | 6.7 | 10.0 | 230 | None | 0.20000000000000284 | None | None |
| 18:00 | 16.1 | 46 | 1021.8 | 6.5 | 9.7 | 247 | None | 0.30000000000001137 | None | None |
| 19:00 | 15.4 | 47 | 1021.8 | 6.8 | 9.0 | 243 | None | 0.10000000000000853 | None | None |
| 20:00 | 16.6 | 42 | 1021.8 | 3.2 | 7.9 | 304 | None | 0.20000000000001705 | None | None |
| 21:00 | 15.0 | 49 | 1022.4 | 2.8 | 5.6 | 282 | None | 0.20000000000000284 | None | None |
| 22:00 | 13.1 | 54 | 1022.6 | 1.4 | 4.0 | 351 | None | 0.30000000000001137 | None | None |
| 23:00 | 8.7 | 83 | 1022.8 | 2.8 | 4.5 | 142 | None | 0.20000000000001705 | None | None |
Hourly wind direction/speed (vedur).