Unified report from TUI config
| T min (°C) | -1 |
|---|---|
| T max (°C) | 14 |
| Wind max (m/s) | 9 |
| Precip total (mm) | 8.40 |
| Pressure min (hPa) | 1016 |
| Pressure max (hPa) | 1020 |
| PTI | 59/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 5.4 | 71 | 1016.3 | 7.0 | 9.3 | 51 | None | 0.0 | None | None |
| 01:00 | 2.8 | 80 | 1017.1 | 3.6 | 8.7 | 57 | None | 0.0 | None | None |
| 02:00 | 0.8 | 85 | 1017.3 | 3.5 | 5.4 | 45 | None | 0.0 | None | None |
| 03:00 | -0.8 | 88 | 1017.4 | 1.6 | 4.3 | 5 | None | 0.0 | None | None |
| 04:00 | -0.5 | 88 | 1017.4 | 1.6 | 4.2 | 30 | None | 0.0 | None | None |
| 05:00 | 1.8 | 86 | 1017.4 | 4.9 | 6.0 | 29 | None | 0.0 | None | None |
| 06:00 | 4.9 | 79 | 1017.5 | 4.4 | 5.8 | 14 | None | 0.0 | None | None |
| 07:00 | 6.8 | 73 | 1018.0 | 3.9 | 6.0 | 24 | None | 0.0 | None | None |
| 08:00 | 8.7 | 67 | 1018.0 | 3.2 | 5.8 | 46 | None | 0.0 | None | None |
| 09:00 | 9.8 | 58 | 1018.0 | 3.3 | 6.5 | 43 | None | 0.0 | None | None |
| 10:00 | 11.2 | 53 | 1017.9 | 4.2 | 7.0 | 45 | None | 0.0 | None | None |
| 11:00 | 12.3 | 44 | 1018.2 | 3.2 | 7.5 | 30 | None | 0.10000000000000853 | None | None |
| 12:00 | 13.1 | 45 | 1018.3 | 2.6 | 6.5 | 353 | None | 0.09999999999999432 | None | None |
| 13:00 | 14.0 | 41 | 1018.2 | 1.6 | 4.8 | 321 | None | 0.5000000000000142 | None | None |
| 14:00 | 14.0 | 42 | 1018.2 | 1.7 | 5.4 | 270 | None | 0.8999999999999773 | None | None |
| 15:00 | 13.9 | 49 | 1018.1 | 6.6 | 9.8 | 231 | None | 0.5000000000000142 | None | None |
| 16:00 | 13.7 | 50 | 1018.1 | 8.1 | 11.2 | 244 | None | 1.1999999999999886 | None | None |
| 17:00 | 13.5 | 52 | 1018.4 | 8.9 | 11.8 | 248 | None | 0.29999999999999716 | None | None |
| 18:00 | 13.0 | 54 | 1018.6 | 8.9 | 11.9 | 248 | None | 1.0 | None | None |
| 19:00 | 13.4 | 53 | 1018.6 | 6.8 | 11.5 | 247 | None | 0.5 | None | None |
| 20:00 | 13.0 | 50 | 1018.8 | 5.9 | 9.0 | 302 | None | 0.9000000000000057 | None | None |
| 21:00 | 11.9 | 55 | 1019.3 | 4.7 | 8.3 | 291 | None | 0.5 | None | None |
| 22:00 | 10.0 | 59 | 1019.8 | 3.9 | 7.2 | 290 | None | 1.0000000000000142 | None | None |
| 23:00 | 8.1 | 67 | 1020.1 | 3.4 | 6.4 | 315 | None | 0.9000000000000057 | None | None |
Hourly wind direction/speed (vedur).