Weather (luna-tic)

Unified report from TUI config



Date: 2024-06-07 (TZ: Atlantic/Reykjavik)
Cache only: 0
Source: vedur
Sources: observed: vedur
← Prev Next →

Vedur (historical)

Summary

T min (°C)2
T max (°C)13
Wind max (m/s)14
Precip total (mm)2.30
Pressure min (hPa)1006
Pressure max (hPa)1014
PTI 33/100

Hourly (24)

Time T (°C) RH (%) Pressure (hPa) Wind Gust Dir Clouds Precip Precip % Code
00:00 3.7 72 1007.3 6.8 11.3 341 None 0.0 None None
01:00 4.1 66 1006.0 12.0 16.5 4 None 0.0 None None
02:00 4.1 68 1006.6 10.7 15.3 352 None 0.0 None None
03:00 3.8 70 1007.4 9.4 19.5 357 None 0.0 None None
04:00 2.5 77 1007.5 7.9 15.1 327 None 0.0 None None
05:00 3.4 76 1008.1 7.0 10.3 352 None 0.0 None None
06:00 5.5 68 1009.2 3.9 10.4 359 None 0.0 None None
07:00 7.3 64 1009.7 6.5 10.0 352 None 0.0 None None
08:00 8.7 58 1009.9 10.4 14.0 3 None 0.0 None None
09:00 9.6 54 1010.7 11.1 18.6 27 None 0.0 None None
10:00 10.2 54 1010.8 12.8 16.1 5 None 0.19999999999998863 None None
11:00 11.7 52 1011.1 12.0 15.9 7 None 0.29999999999998295 None None
12:00 9.8 60 1011.6 14.4 17.6 350 None 0.09999999999999432 None None
13:00 10.4 59 1012.5 12.3 18.8 350 None 0.19999999999998863 None None
14:00 9.3 60 1013.2 11.5 15.8 338 None 0.0 None None
15:00 11.8 51 1013.1 9.3 15.5 12 None 0.19999999999998863 None None
16:00 12.2 46 1013.3 7.7 13.2 22 None 0.0 None None
17:00 12.6 49 1013.2 6.9 10.7 360 None 0.09999999999999432 None None
18:00 10.2 51 1013.7 8.5 12.6 21 None 0.09999999999999432 None None
19:00 9.5 53 1013.7 7.6 10.6 34 None 0.19999999999998863 None None
20:00 9.4 53 1013.9 7.8 10.5 31 None 0.19999999999998863 None None
21:00 8.0 55 1014.4 6.6 11.7 36 None 0.19999999999998863 None None
22:00 6.5 59 1014.5 8.6 11.6 23 None 0.20000000000000284 None None
23:00 6.1 61 1014.4 7.4 15.1 24 None 0.29999999999998295 None None

Wind rose

Hourly wind direction/speed (vedur).

Hours
Prevailing
Avg
Max
Gust avg
Gust max
Calm