Unified report from TUI config
| T min (°C) | 3 |
|---|---|
| T max (°C) | 8 |
| Wind max (m/s) | 15 |
| Precip total (mm) | 2.80 |
| Pressure min (hPa) | 1007 |
| Pressure max (hPa) | 1012 |
| PTI | 54/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 3.6 | 68 | 1011.7 | 7.6 | 9.5 | 335 | None | 0.20000000000000284 | None | None |
| 01:00 | 3.7 | 69 | 1011.1 | 10.2 | 13.0 | 338 | None | 0.10000000000000853 | None | None |
| 02:00 | 3.8 | 68 | 1010.7 | 10.9 | 14.8 | 336 | None | 0.4000000000000199 | None | None |
| 03:00 | 3.7 | 68 | 1010.7 | 9.8 | 14.6 | 330 | None | 0.20000000000000284 | None | None |
| 04:00 | 3.0 | 74 | 1011.0 | 5.4 | 12.5 | 324 | None | 0.09999999999999432 | None | None |
| 05:00 | 3.4 | 73 | 1010.6 | 8.7 | 11.1 | 339 | None | 0.0 | None | None |
| 06:00 | 4.8 | 68 | 1010.2 | 10.6 | 13.5 | 330 | None | 0.29999999999999716 | None | None |
| 07:00 | 4.0 | 72 | 1010.5 | 12.0 | 16.3 | 334 | None | 0.09999999999999432 | None | None |
| 08:00 | 4.6 | 68 | 1010.2 | 11.1 | 15.6 | 339 | None | 0.3999999999999915 | None | None |
| 09:00 | 5.4 | 65 | 1009.8 | 13.4 | 18.0 | 341 | None | 0.10000000000000853 | None | None |
| 10:00 | 6.8 | 61 | 1009.5 | 14.6 | 20.1 | 343 | None | 0.19999999999998863 | None | None |
| 11:00 | 7.5 | 61 | 1009.5 | 10.1 | 15.0 | 337 | None | 0.09999999999999432 | None | None |
| 12:00 | 7.7 | 61 | 1008.9 | 12.6 | 18.7 | 339 | None | 0.5999999999999943 | None | None |
| 13:00 | 7.4 | 60 | 1009.1 | 11.7 | 17.4 | 360 | None | 0.0 | None | None |
| 14:00 | 7.5 | 62 | 1008.9 | 11.1 | 15.8 | 337 | None | 0.0 | None | None |
| 15:00 | 8.1 | 56 | 1009.2 | 11.0 | 15.4 | 3 | None | 0.0 | None | None |
| 16:00 | 6.8 | 59 | 1009.3 | 10.7 | 15.8 | 348 | None | 0.0 | None | None |
| 17:00 | 6.6 | 54 | 1009.1 | 11.0 | 21.2 | 353 | None | 0.0 | None | None |
| 18:00 | 5.6 | 61 | 1008.9 | 11.3 | 17.4 | 357 | None | 0.0 | None | None |
| 19:00 | 4.6 | 68 | 1009.0 | 7.7 | 15.7 | 346 | None | 0.0 | None | None |
| 20:00 | 4.1 | 78 | 1008.1 | 9.1 | 14.9 | 331 | None | 0.0 | None | None |
| 21:00 | 4.0 | 76 | 1007.4 | 8.9 | 12.6 | 331 | None | 0.0 | None | None |
| 22:00 | 3.2 | 82 | 1007.4 | 9.8 | 19.0 | 336 | None | 0.0 | None | None |
| 23:00 | 3.9 | 71 | 1007.8 | 6.7 | 13.5 | 339 | None | 0.0 | None | None |
Hourly wind direction/speed (vedur).