Unified report from TUI config
| T min (°C) | 3 |
|---|---|
| T max (°C) | 7 |
| Wind max (m/s) | 18 |
| Precip total (mm) | 6.60 |
| Pressure min (hPa) | 1009 |
| Pressure max (hPa) | 1013 |
| PTI | 52/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 3.3 | 69 | 1009.1 | 10.4 | 14.3 | 342 | None | 1.0 | None | None |
| 01:00 | 3.0 | 71 | 1009.4 | 7.6 | 13.7 | 331 | None | 0.3999999999999915 | None | None |
| 02:00 | 3.1 | 69 | 1009.6 | 7.8 | 12.5 | 335 | None | 0.5 | None | None |
| 03:00 | 3.2 | 71 | 1009.4 | 8.5 | 12.1 | 318 | None | 0.5999999999999943 | None | None |
| 04:00 | 2.9 | 68 | 1009.3 | 8.6 | 13.3 | 313 | None | 0.5999999999999943 | None | None |
| 05:00 | 2.6 | 67 | 1009.1 | 7.3 | 10.6 | 311 | None | 0.10000000000000853 | None | None |
| 06:00 | 3.4 | 63 | 1008.9 | 8.2 | 11.0 | 311 | None | 1.0 | None | None |
| 07:00 | 4.2 | 60 | 1008.6 | 8.2 | 11.4 | 317 | None | 0.8000000000000114 | None | None |
| 08:00 | 5.0 | 57 | 1008.6 | 9.0 | 12.5 | 321 | None | 0.20000000000001705 | None | None |
| 09:00 | 5.6 | 61 | 1009.2 | 12.6 | 17.4 | 341 | None | 0.30000000000001137 | None | None |
| 10:00 | 4.9 | 69 | 1009.5 | 10.2 | 15.3 | 334 | None | 0.30000000000001137 | None | None |
| 11:00 | 5.1 | 68 | 1009.7 | 13.5 | 19.1 | 346 | None | 0.20000000000000284 | None | None |
| 12:00 | 5.4 | 62 | 1009.8 | 15.2 | 20.7 | 5 | None | 0.5999999999999943 | None | None |
| 13:00 | 5.2 | 63 | 1009.9 | 15.8 | 22.5 | 356 | None | 0.0 | None | None |
| 14:00 | 7.4 | 64 | 1010.1 | 15.7 | 23.8 | 1 | None | 0.0 | None | None |
| 15:00 | 5.8 | 60 | 1010.8 | 14.1 | 24.1 | 4 | None | 0.0 | None | None |
| 16:00 | 6.0 | 62 | 1011.4 | 11.4 | 21.3 | 5 | None | 0.0 | None | None |
| 17:00 | 6.6 | 58 | 1010.7 | 18.4 | 24.7 | 356 | None | 0.0 | None | None |
| 18:00 | 6.6 | 58 | 1011.2 | 13.7 | 26.4 | 8 | None | 0.0 | None | None |
| 19:00 | 5.5 | 64 | 1010.9 | 15.7 | 22.4 | 348 | None | 0.0 | None | None |
| 20:00 | 5.7 | 65 | 1012.7 | 10.1 | 20.0 | 15 | None | 0.0 | None | None |
| 21:00 | 5.6 | 67 | 1012.8 | 8.8 | 15.9 | 350 | None | 0.0 | None | None |
| 22:00 | 4.5 | 67 | 1012.9 | 4.0 | 12.4 | 3 | None | 0.0 | None | None |
| 23:00 | 4.0 | 68 | 1012.7 | 10.8 | 15.5 | 357 | None | 0.0 | None | None |
Hourly wind direction/speed (vedur).