Weather (luna-tic)

Unified report from TUI config



Date: 2024-06-03 (TZ: Atlantic/Reykjavik)
Cache only: 0
Source: vedur
Sources: observed: vedur
← Prev Next →

Vedur (historical)

Summary

T min (°C)-0
T max (°C)8
Wind max (m/s)11
Precip total (mm)18.10
Pressure min (hPa)1005
Pressure max (hPa)1009
PTI 58/100

Hourly (24)

Time T (°C) RH (%) Pressure (hPa) Wind Gust Dir Clouds Precip Precip % Code
00:00 2.2 78 1005.5 4.3 6.9 252 None 1.5999999999999943 None None
01:00 0.6 84 1005.7 4.8 5.8 235 None 0.5999999999999943 None None
02:00 -0.5 86 1006.1 3.8 5.8 217 None 1.2000000000000028 None None
03:00 2.5 87 1006.3 3.7 6.8 232 None 0.7999999999999972 None None
04:00 2.3 87 1006.3 3.1 5.3 263 None 0.8999999999999915 None None
05:00 2.7 87 1006.5 2.6 5.0 282 None 0.3999999999999915 None None
06:00 2.8 90 1006.6 1.6 4.3 266 None 0.9999999999999858 None None
07:00 3.7 84 1006.7 2.8 3.9 325 None 0.799999999999983 None None
08:00 4.6 76 1006.8 3.2 4.7 354 None 0.20000000000000284 None None
09:00 5.1 67 1006.9 4.6 6.1 353 None 0.8999999999999915 None None
10:00 6.1 60 1006.7 3.5 6.4 354 None 1.6999999999999886 None None
11:00 5.6 58 1006.6 4.0 10.3 43 None 0.5 None None
12:00 6.2 54 1006.1 6.4 9.4 38 None 0.8999999999999915 None None
13:00 6.6 53 None 7.1 11.3 27 None 0.5 None None
14:00 6.9 52 1005.4 8.5 11.8 29 None 0.5999999999999801 None None
15:00 6.9 52 1005.5 10.0 14.1 31 None 0.8999999999999773 None None
16:00 8.5 45 1005.6 9.3 16.1 29 None 0.7999999999999972 None None
17:00 5.9 59 1006.1 10.5 15.4 27 None 0.29999999999999716 None None
18:00 6.3 53 1006.2 10.6 14.7 21 None 0.3999999999999915 None None
19:00 5.9 58 1006.7 8.9 16.3 13 None 0.8999999999999773 None None
20:00 4.8 65 1007.4 8.7 14.9 360 None 0.5 None None
21:00 4.2 58 1007.8 10.3 14.3 6 None 0.6999999999999886 None None
22:00 2.8 71 1008.4 7.7 12.2 347 None 0.5 None None
23:00 2.1 72 1009.0 5.1 12.9 351 None 0.5000000000000142 None None

Wind rose

Hourly wind direction/speed (vedur).

Hours
Prevailing
Avg
Max
Gust avg
Gust max
Calm