Unified report from TUI config
| T min (°C) | 2 |
|---|---|
| T max (°C) | 10 |
| Wind max (m/s) | 16 |
| Precip total (mm) | 23.90 |
| Pressure min (hPa) | 1005 |
| Pressure max (hPa) | 1010 |
| PTI | 49/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 7.4 | 97 | 1010.2 | 7.7 | 11.0 | 218 | None | 1.2000000000000028 | None | None |
| 01:00 | 6.6 | 97 | 1009.9 | 8.2 | 12.7 | 213 | None | 0.7000000000000028 | None | None |
| 02:00 | 6.6 | 88 | 1009.0 | 6.1 | 9.9 | 218 | None | 0.8000000000000114 | None | None |
| 03:00 | 6.7 | 92 | 1008.5 | 6.6 | 8.2 | 207 | None | 1.2000000000000028 | None | None |
| 04:00 | 6.8 | 90 | 1007.8 | 7.0 | 9.4 | 197 | None | 0.9000000000000057 | None | None |
| 05:00 | 6.6 | 90 | 1007.3 | 5.4 | 12.3 | 204 | None | 1.0 | None | None |
| 06:00 | 6.7 | 88 | 1007.2 | 5.8 | 8.9 | 226 | None | 0.700000000000017 | None | None |
| 07:00 | 6.8 | 85 | 1006.9 | 6.5 | 9.5 | 236 | None | 1.6000000000000085 | None | None |
| 08:00 | 7.4 | 88 | 1006.8 | 5.6 | 11.1 | 232 | None | 0.5 | None | None |
| 09:00 | 8.0 | 77 | 1006.5 | 9.8 | 14.1 | 251 | None | 0.5999999999999943 | None | None |
| 10:00 | 8.2 | 81 | 1006.3 | 10.7 | 14.5 | 240 | None | 0.5000000000000142 | None | None |
| 11:00 | 9.2 | 77 | 1005.7 | 10.9 | 16.2 | 240 | None | 0.39999999999997726 | None | None |
| 12:00 | 8.6 | 68 | 1005.5 | 13.4 | 19.1 | 240 | None | 1.5 | None | None |
| 13:00 | 8.8 | 62 | 1005.0 | 14.3 | 19.5 | 245 | None | 0.8000000000000114 | None | None |
| 14:00 | 9.6 | 61 | 1004.7 | 15.9 | 21.4 | 248 | None | 1.7000000000000028 | None | None |
| 15:00 | 7.4 | 64 | 1005.1 | 12.1 | 23.5 | 258 | None | 0.7999999999999972 | None | None |
| 16:00 | 7.9 | 61 | 1005.3 | 11.7 | 15.8 | 258 | None | 1.2999999999999972 | None | None |
| 17:00 | 8.5 | 60 | 1005.0 | 12.9 | 19.6 | 251 | None | 1.0000000000000142 | None | None |
| 18:00 | 8.4 | 57 | 1005.3 | 11.4 | 17.4 | 257 | None | 1.2999999999999972 | None | None |
| 19:00 | 7.0 | 62 | 1005.4 | 10.1 | 14.6 | 260 | None | 1.0999999999999943 | None | None |
| 20:00 | 6.5 | 65 | 1005.4 | 10.2 | 15.2 | 261 | None | 1.5999999999999943 | None | None |
| 21:00 | 5.6 | 68 | 1005.5 | 8.5 | 13.7 | 252 | None | 0.5 | None | None |
| 22:00 | 4.8 | 71 | 1005.8 | 7.8 | 11.6 | 281 | None | 1.4000000000000057 | None | None |
| 23:00 | 2.4 | 77 | 1005.8 | 3.3 | 8.8 | 253 | None | 0.7999999999999972 | None | None |
Hourly wind direction/speed (vedur).