Unified report from TUI config
| T min (°C) | 6 |
|---|---|
| T max (°C) | 9 |
| Wind max (m/s) | 10 |
| Precip total (mm) | 13.80 |
| Pressure min (hPa) | 1011 |
| Pressure max (hPa) | 1012 |
| PTI | 65/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 6.4 | 85 | 1012.0 | 4.9 | 6.6 | 193 | None | 0.6000000000000085 | None | None |
| 01:00 | 5.9 | 90 | 1011.8 | 3.9 | 8.8 | 210 | None | 0.20000000000000284 | None | None |
| 02:00 | 6.1 | 89 | 1011.9 | 3.1 | 7.0 | 193 | None | 0.3999999999999915 | None | None |
| 03:00 | 6.1 | 96 | 1011.4 | 4.6 | 6.6 | 186 | None | 0.700000000000017 | None | None |
| 04:00 | 7.0 | 96 | 1011.1 | 5.9 | 8.9 | 216 | None | 0.8999999999999915 | None | None |
| 05:00 | 6.8 | 96 | 1011.0 | 6.8 | 11.5 | 225 | None | 0.8000000000000114 | None | None |
| 06:00 | 7.3 | 95 | 1011.0 | 7.3 | 10.0 | 210 | None | 0.8999999999999915 | None | None |
| 07:00 | 7.4 | 92 | 1011.2 | 9.4 | 13.4 | 218 | None | 0.5999999999999943 | None | None |
| 08:00 | 7.5 | 91 | 1011.2 | 10.2 | 14.4 | 218 | None | 0.10000000000000853 | None | None |
| 09:00 | 7.6 | 92 | 1011.3 | 9.3 | 13.6 | 217 | None | 0.5 | None | None |
| 10:00 | 8.0 | 93 | 1011.1 | 9.0 | 12.5 | 219 | None | 0.7999999999999972 | None | None |
| 11:00 | 7.6 | 92 | 1011.2 | 9.7 | 12.8 | 212 | None | 1.2999999999999972 | None | None |
| 12:00 | 8.7 | 91 | 1011.3 | 8.8 | 13.8 | 224 | None | 0.6000000000000085 | None | None |
| 13:00 | 8.1 | 92 | 1011.4 | 9.4 | 13.8 | 232 | None | 0.3999999999999915 | None | None |
| 14:00 | 8.6 | 91 | 1011.7 | 9.9 | 14.6 | 225 | None | 0.20000000000001705 | None | None |
| 15:00 | 8.7 | 92 | 1011.4 | 10.4 | 13.8 | 213 | None | 0.3999999999999915 | None | None |
| 16:00 | 8.3 | 94 | 1012.0 | 7.0 | 14.0 | 227 | None | 0.5000000000000142 | None | None |
| 17:00 | 8.3 | 95 | 1012.0 | 7.5 | 11.2 | 219 | None | 0.5 | None | None |
| 18:00 | 8.4 | 94 | 1012.0 | 9.4 | 13.3 | 215 | None | 0.5 | None | None |
| 19:00 | 8.5 | 95 | 1011.9 | 9.0 | 12.5 | 211 | None | 0.4000000000000057 | None | None |
| 20:00 | 8.4 | 95 | 1012.1 | 8.2 | 12.0 | 214 | None | 0.20000000000000284 | None | None |
| 21:00 | 8.1 | 96 | 1012.0 | 8.0 | 11.2 | 208 | None | 1.2000000000000028 | None | None |
| 22:00 | 8.1 | 96 | 1011.8 | 9.0 | 12.3 | 209 | None | 0.5 | None | None |
| 23:00 | 8.1 | 96 | 1011.8 | 8.3 | 11.6 | 204 | None | 0.5999999999999943 | None | None |
Hourly wind direction/speed (vedur).