Unified report from TUI config
| T min (°C) | 6 |
|---|---|
| T max (°C) | 14 |
| Wind max (m/s) | 9 |
| Precip total (mm) | 5.10 |
| Pressure min (hPa) | 1009 |
| Pressure max (hPa) | 1015 |
| PTI | 42/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 7.9 | 91 | 1008.7 | 5.2 | 7.3 | 319 | None | 0.19999999999998863 | None | None |
| 01:00 | 7.1 | 90 | 1008.9 | 6.5 | 9.3 | 321 | None | 0.4000000000000057 | None | None |
| 02:00 | 6.8 | 89 | 1009.2 | 7.8 | 11.4 | 318 | None | 0.10000000000000853 | None | None |
| 03:00 | 6.7 | 89 | 1009.4 | 7.9 | 10.3 | 323 | None | 0.5000000000000142 | None | None |
| 04:00 | 6.8 | 88 | 1009.7 | 8.0 | 11.6 | 327 | None | 0.20000000000000284 | None | None |
| 05:00 | 6.4 | 89 | 1010.2 | 8.4 | 11.6 | 321 | None | 0.29999999999999716 | None | None |
| 06:00 | 6.6 | 88 | 1010.8 | 8.3 | 11.9 | 324 | None | 0.20000000000000284 | None | None |
| 07:00 | 7.3 | 87 | 1011.5 | 8.4 | 11.3 | 326 | None | 0.20000000000000284 | None | None |
| 08:00 | 8.1 | 82 | 1012.4 | 7.9 | 11.2 | 326 | None | 0.10000000000000853 | None | None |
| 09:00 | 9.1 | 76 | 1012.8 | 8.9 | 12.0 | 329 | None | 0.20000000000001705 | None | None |
| 10:00 | 10.5 | 76 | 1012.8 | 8.6 | 12.0 | 332 | None | 0.20000000000001705 | None | None |
| 11:00 | 11.2 | 71 | 1013.1 | 6.9 | 11.8 | 327 | None | 0.30000000000001137 | None | None |
| 12:00 | 12.2 | 68 | 1013.3 | 9.0 | 12.6 | 319 | None | 0.09999999999999432 | None | None |
| 13:00 | 12.4 | 66 | 1013.5 | 8.1 | 11.8 | 328 | None | 0.29999999999999716 | None | None |
| 14:00 | 13.6 | 59 | 1013.6 | 6.1 | 9.7 | 314 | None | 0.19999999999998863 | None | None |
| 15:00 | 14.5 | 56 | 1013.6 | 5.9 | 9.2 | 317 | None | 0.09999999999999432 | None | None |
| 16:00 | 12.5 | 57 | 1013.9 | 8.0 | 10.4 | 305 | None | 0.19999999999998863 | None | None |
| 17:00 | 11.5 | 58 | 1014.1 | 7.9 | 10.5 | 317 | None | 0.09999999999999432 | None | None |
| 18:00 | 12.3 | 58 | 1014.1 | 3.9 | 10.7 | 287 | None | 0.19999999999998863 | None | None |
| 19:00 | 11.2 | 60 | 1014.6 | 4.2 | 6.8 | 322 | None | 0.09999999999999432 | None | None |
| 20:00 | 10.3 | 60 | 1014.8 | 3.3 | 6.0 | 303 | None | 0.19999999999998863 | None | None |
| 21:00 | 9.1 | 58 | 1014.7 | 4.0 | 7.5 | 262 | None | 0.20000000000000284 | None | None |
| 22:00 | 7.4 | 81 | 1014.6 | 5.2 | 7.0 | 239 | None | 0.29999999999999716 | None | None |
| 23:00 | 6.9 | 86 | 1014.3 | 3.3 | 6.8 | 222 | None | 0.20000000000000284 | None | None |
Hourly wind direction/speed (vedur).