Weather (luna-tic)

Unified report from TUI config



Date: 2024-05-28 (TZ: Atlantic/Reykjavik)
Cache only: 0
Source: vedur
Sources: observed: vedur
← Prev Next →

Vedur (historical)

Summary

T min (°C)8
T max (°C)13
Wind max (m/s)6
Precip total (mm)26.70
Pressure min (hPa)1006
Pressure max (hPa)1008
PTI 61/100

Hourly (24)

Time T (°C) RH (%) Pressure (hPa) Wind Gust Dir Clouds Precip Precip % Code
00:00 8.1 90 1008.0 0.2 1.2 298 None 1.3000000000000114 None None
01:00 8.2 91 1007.7 0.1 0.5 58 None 2.8999999999999773 None None
02:00 8.3 90 1007.5 0.2 1.0 71 None 2.0 None None
03:00 8.2 92 1007.2 0.7 0.9 108 None 3.3999999999999204 None None
04:00 8.0 93 1007.0 0.6 0.9 10 None 1.6999999999999886 None None
05:00 8.1 94 1006.6 0.8 1.2 321 None 2.7999999999999545 None None
06:00 8.6 92 1006.6 0.1 1.3 19 None 1.6999999999999886 None None
07:00 9.2 88 1006.6 0.1 0.6 339 None 1.6999999999999886 None None
08:00 9.8 84 1006.6 0.3 0.8 350 None 1.0 None None
09:00 10.8 81 1006.5 0.8 2.1 243 None 1.599999999999966 None None
10:00 11.3 78 1006.6 2.4 3.5 268 None 0.5 None None
11:00 12.6 72 1006.3 3.0 5.1 249 None 0.49999999999994316 None None
12:00 12.6 72 1006.2 3.5 5.9 271 None 0.30000000000001137 None None
13:00 12.8 73 1006.2 5.1 7.1 249 None 0.5999999999999659 None None
14:00 12.2 73 1006.3 4.9 7.9 241 None 0.4000000000000057 None None
15:00 12.8 71 1006.3 4.9 7.1 251 None 0.29999999999998295 None None
16:00 12.8 72 1006.4 6.5 8.6 251 None 0.20000000000000284 None None
17:00 13.1 76 1006.5 5.7 9.1 254 None 0.29999999999999716 None None
18:00 12.7 77 1006.6 6.2 8.3 242 None 0.29999999999999716 None None
19:00 12.1 75 1006.9 5.4 7.5 308 None 0.7000000000000028 None None
20:00 11.1 80 1007.4 4.8 6.7 314 None 0.4000000000000057 None None
21:00 10.2 83 1007.7 3.0 5.6 311 None 0.799999999999983 None None
22:00 9.8 85 1008.1 2.5 5.9 286 None 0.4000000000000057 None None
23:00 8.8 90 1008.5 3.9 6.3 293 None 0.9000000000000057 None None

Wind rose

Hourly wind direction/speed (vedur).

Hours
Prevailing
Avg
Max
Gust avg
Gust max
Calm