Unified report from TUI config
| T min (°C) | 6 |
|---|---|
| T max (°C) | 15 |
| Wind max (m/s) | 8 |
| Precip total (mm) | 19.40 |
| Pressure min (hPa) | 1012 |
| Pressure max (hPa) | 1015 |
| PTI | 55/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 10.5 | 72 | 1011.6 | 5.7 | 8.4 | 115 | None | 0.39999999999997726 | None | None |
| 01:00 | 9.6 | 74 | 1011.9 | 4.0 | 6.5 | 121 | None | 0.6999999999999886 | None | None |
| 02:00 | 6.7 | 82 | 1012.1 | 2.3 | 4.5 | 67 | None | 0.6999999999999886 | None | None |
| 03:00 | 7.4 | 77 | 1012.3 | 1.2 | 3.8 | 90 | None | 0.8000000000000114 | None | None |
| 04:00 | 6.2 | 85 | 1012.5 | 1.6 | 3.9 | 36 | None | 0.7000000000000455 | None | None |
| 05:00 | 7.5 | 85 | 1012.7 | 1.6 | 2.4 | 336 | None | 0.6000000000000227 | None | None |
| 06:00 | 9.3 | 83 | 1013.0 | 1.7 | 3.1 | 21 | None | 0.8000000000000114 | None | None |
| 07:00 | 11.4 | 74 | 1012.8 | 2.9 | 6.5 | 75 | None | 0.5 | None | None |
| 08:00 | 12.4 | 71 | 1013.1 | 3.1 | 7.1 | 95 | None | 0.6000000000000227 | None | None |
| 09:00 | 11.8 | 84 | 1013.4 | 6.3 | 8.7 | 165 | None | 0.5 | None | None |
| 10:00 | 12.3 | 82 | 1013.9 | 6.5 | 9.2 | 161 | None | 0.5999999999999659 | None | None |
| 11:00 | 14.6 | 69 | 1013.8 | 7.8 | 10.3 | 173 | None | 0.39999999999997726 | None | None |
| 12:00 | 15.0 | 65 | 1013.9 | 6.3 | 10.1 | 175 | None | 0.8000000000000114 | None | None |
| 13:00 | 15.3 | 65 | 1014.1 | 6.9 | 9.1 | 172 | None | 0.39999999999997726 | None | None |
| 14:00 | 15.2 | 69 | 1014.3 | 5.2 | 8.8 | 163 | None | 1.5 | None | None |
| 15:00 | 12.8 | 86 | 1014.7 | 1.3 | 7.8 | 113 | None | 1.5 | None | None |
| 16:00 | 12.8 | 85 | 1014.6 | 5.5 | 6.8 | 151 | None | 1.099999999999966 | None | None |
| 17:00 | 12.8 | 84 | 1014.8 | 3.5 | 6.4 | 166 | None | 0.7000000000000455 | None | None |
| 18:00 | 13.4 | 74 | 1014.6 | 5.9 | 8.2 | 120 | None | 0.8000000000000114 | None | None |
| 19:00 | 12.6 | 81 | 1014.7 | 4.1 | 7.2 | 186 | None | 0.6000000000000227 | None | None |
| 20:00 | 12.3 | 80 | 1014.7 | 2.3 | 5.7 | 203 | None | 0.8000000000000114 | None | None |
| 21:00 | 10.8 | 85 | 1015.0 | 3.6 | 5.3 | 192 | None | 1.5 | None | None |
| 22:00 | 9.8 | 89 | 1015.0 | 1.5 | 5.3 | 231 | None | 0.39999999999997726 | None | None |
| 23:00 | 9.5 | 90 | 1015.0 | 1.5 | 2.4 | 293 | None | 2.0 | None | None |
Hourly wind direction/speed (vedur).