Unified report from TUI config
| T min (°C) | 3 |
|---|---|
| T max (°C) | 15 |
| Wind max (m/s) | 12 |
| Precip total (mm) | 14.80 |
| Pressure min (hPa) | 1009 |
| Pressure max (hPa) | 1012 |
| PTI | 58/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 7.9 | 58 | 1011.3 | 4.1 | 11.5 | 136 | None | 0.5999999999999659 | None | None |
| 01:00 | 5.1 | 66 | 1011.6 | 1.7 | 5.4 | 193 | None | 0.6000000000000227 | None | None |
| 02:00 | 3.1 | 76 | 1011.4 | 1.1 | 3.7 | 7 | None | 0.30000000000001137 | None | None |
| 03:00 | 4.0 | 78 | 1011.2 | 0.6 | 2.8 | 1 | None | 0.2999999999999545 | None | None |
| 04:00 | 6.3 | 80 | 1010.7 | 3.3 | 6.3 | 91 | None | 0.8999999999999773 | None | None |
| 05:00 | 8.3 | 76 | 1010.4 | 4.1 | 7.6 | 82 | None | 0.6999999999999886 | None | None |
| 06:00 | 9.4 | 74 | 1009.8 | 4.6 | 8.6 | 97 | None | 0.8000000000000682 | None | None |
| 07:00 | 10.0 | 74 | 1009.4 | 0.4 | 5.9 | 168 | None | 0.6999999999999886 | None | None |
| 08:00 | 11.0 | 76 | 1009.6 | 1.6 | 3.2 | 114 | None | 0.6999999999999886 | None | None |
| 09:00 | 12.5 | 75 | 1009.6 | 5.4 | 8.1 | 162 | None | 1.1000000000000796 | None | None |
| 10:00 | 12.7 | 75 | 1009.4 | 6.6 | 8.6 | 167 | None | 0.30000000000001137 | None | None |
| 11:00 | 14.8 | 67 | 1009.2 | 8.1 | 11.3 | 168 | None | 0.8000000000000114 | None | None |
| 12:00 | 13.5 | 73 | 1009.0 | 10.4 | 12.9 | 164 | None | 0.40000000000009095 | None | None |
| 13:00 | 11.3 | 83 | 1009.5 | 9.7 | 14.0 | 169 | None | 0.3000000000000682 | None | None |
| 14:00 | 10.3 | 82 | 1009.7 | 8.5 | 12.3 | 167 | None | 0.7000000000000455 | None | None |
| 15:00 | 10.7 | 78 | 1009.8 | 8.4 | 12.5 | 167 | None | 0.5999999999999659 | None | None |
| 16:00 | 11.9 | 69 | 1009.5 | 8.5 | 12.5 | 170 | None | 0.6999999999999318 | None | None |
| 17:00 | 10.8 | 73 | 1009.7 | 10.0 | 13.0 | 165 | None | 0.8000000000000114 | None | None |
| 18:00 | 11.3 | 71 | 1009.7 | 12.0 | 15.1 | 157 | None | 0.4000000000000341 | None | None |
| 19:00 | 10.9 | 74 | 1010.4 | 9.3 | 14.8 | 153 | None | 0.8000000000000114 | None | None |
| 20:00 | 10.5 | 76 | 1010.8 | 10.6 | 14.7 | 156 | None | 0.6999999999999886 | None | None |
| 21:00 | 10.5 | 78 | 1011.2 | 7.7 | 12.9 | 153 | None | 0.5 | None | None |
| 22:00 | 10.1 | 77 | 1011.7 | 5.2 | 11.6 | 147 | None | 0.6000000000000227 | None | None |
| 23:00 | 9.9 | 83 | 1011.7 | 7.0 | 11.9 | 145 | None | 0.5000000000000568 | None | None |
Hourly wind direction/speed (vedur).