Unified report from TUI config
| T min (°C) | 8 |
|---|---|
| T max (°C) | 14 |
| Wind max (m/s) | 16 |
| Precip total (mm) | 19.00 |
| Pressure min (hPa) | 1008 |
| Pressure max (hPa) | 1014 |
| PTI | 47/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 8.5 | 93 | 1014.5 | 9.5 | 13.1 | 151 | None | 1.1000000000000227 | None | None |
| 01:00 | 8.6 | 93 | 1014.0 | 8.7 | 13.6 | 147 | None | 2.400000000000034 | None | None |
| 02:00 | 8.7 | 92 | 1013.5 | 11.5 | 15.5 | 153 | None | 2.1000000000000227 | None | None |
| 03:00 | 8.8 | 88 | 1013.0 | 10.6 | 16.7 | 144 | None | 0.8999999999999773 | None | None |
| 04:00 | 9.0 | 86 | 1012.5 | 13.5 | 18.8 | 142 | None | 0.7000000000000455 | None | None |
| 05:00 | 9.0 | 84 | 1012.3 | 12.2 | 16.9 | 142 | None | 0.8000000000000114 | None | None |
| 06:00 | 9.4 | 82 | 1012.0 | 12.3 | 17.9 | 145 | None | 0.5999999999999659 | None | None |
| 07:00 | 9.8 | 79 | 1011.8 | 10.4 | 18.2 | 145 | None | 1.1000000000000227 | None | None |
| 08:00 | 11.0 | 77 | 1011.6 | 11.2 | 15.6 | 136 | None | 0.5000000000000568 | None | None |
| 09:00 | 10.6 | 77 | 1011.2 | 12.8 | 18.5 | 142 | None | 0.8000000000000682 | None | None |
| 10:00 | 10.8 | 77 | 1011.2 | 13.4 | 20.6 | 140 | None | 0.30000000000001137 | None | None |
| 11:00 | 11.0 | 71 | 1010.4 | 16.1 | 19.8 | 138 | None | 0.8000000000000682 | None | None |
| 12:00 | 11.6 | 66 | 1010.0 | 16.5 | 21.9 | 145 | None | 0.7999999999999545 | None | None |
| 13:00 | 12.1 | 70 | 1010.1 | 15.5 | 22.7 | 151 | None | 0.6000000000000227 | None | None |
| 14:00 | 12.1 | 63 | 1010.1 | 15.2 | 23.0 | 152 | None | 0.19999999999998863 | None | None |
| 15:00 | 13.1 | 52 | 1009.4 | 15.5 | 21.8 | 149 | None | 0.6000000000000227 | None | None |
| 16:00 | 13.8 | 43 | 1008.8 | 15.6 | 21.7 | 142 | None | 1.3000000000000114 | None | None |
| 17:00 | 13.3 | 39 | 1008.5 | 15.7 | 20.5 | 141 | None | 0.8000000000000114 | None | None |
| 18:00 | 12.9 | 42 | 1008.8 | 14.3 | 20.6 | 142 | None | 0.20000000000004547 | None | None |
| 19:00 | 12.7 | 39 | 1008.9 | 13.9 | 19.4 | 141 | None | 0.5 | None | None |
| 20:00 | 12.4 | 38 | 1009.2 | 12.7 | 19.6 | 147 | None | 0.7000000000000455 | None | None |
| 21:00 | 12.0 | 38 | 1009.8 | 10.7 | 16.6 | 141 | None | 0.5 | None | None |
| 22:00 | 12.0 | 34 | 1010.1 | 11.1 | 16.3 | 147 | None | 0.20000000000004547 | None | None |
| 23:00 | 10.3 | 50 | 1010.8 | 6.9 | 13.1 | 116 | None | 0.5 | None | None |
Hourly wind direction/speed (vedur).