Weather (luna-tic)

Unified report from TUI config



Date: 2024-05-13 (TZ: Atlantic/Reykjavik)
Cache only: 0
Source: vedur
Sources: observed: vedur
← Prev Next →

Vedur (historical)

Summary

T min (°C)4
T max (°C)11
Wind max (m/s)9
Precip total (mm)10.30
Pressure min (hPa)1004
Pressure max (hPa)1010
PTI 47/100

Hourly (24)

Time T (°C) RH (%) Pressure (hPa) Wind Gust Dir Clouds Precip Precip % Code
00:00 7.2 93 1003.6 2.5 3.8 58 None 0.20000000000004547 None None
01:00 7.0 93 1003.9 1.4 2.4 57 None 0.7000000000000455 None None
02:00 6.5 93 1004.1 2.3 3.2 47 None 0.39999999999997726 None None
03:00 5.9 92 1004.4 3.0 3.9 51 None 0.19999999999998863 None None
04:00 5.2 92 1004.8 2.9 5.2 35 None 0.30000000000001137 None None
05:00 4.8 93 1005.2 2.5 4.1 4 None 0.2999999999999545 None None
06:00 5.5 89 1005.5 4.9 6.8 27 None 0.5 None None
07:00 5.3 89 1005.8 4.0 7.0 20 None 0.30000000000001137 None None
08:00 5.9 88 1006.1 4.9 6.4 24 None 0.20000000000004547 None None
09:00 6.4 87 1006.4 5.8 7.7 19 None 0.6999999999999886 None None
10:00 7.3 85 1006.5 7.4 9.7 22 None 0.19999999999998863 None None
11:00 7.8 84 1006.7 7.5 10.0 26 None 0.8000000000000114 None None
12:00 9.1 76 1006.8 8.3 10.7 23 None 0.6000000000000227 None None
13:00 10.1 74 None 8.9 11.4 29 None 0.8999999999999773 None None
14:00 10.4 67 1007.2 7.8 10.6 24 None 0.10000000000002274 None None
15:00 10.4 66 1007.1 7.9 11.0 18 None 0.7000000000000455 None None
16:00 10.5 64 1007.1 7.4 10.7 32 None 0.10000000000002274 None None
17:00 11.2 63 1007.3 6.2 9.3 30 None 0.2999999999999545 None None
18:00 9.9 66 1007.6 6.6 9.1 38 None 0.4000000000000341 None None
19:00 9.0 69 1008.0 6.8 9.2 29 None 0.5000000000000568 None None
20:00 7.4 73 1008.5 6.6 9.3 31 None 0.6999999999999886 None None
21:00 6.4 77 1009.1 6.7 9.1 25 None 0.39999999999997726 None None
22:00 5.3 78 1009.3 7.7 9.4 31 None 0.5 None None
23:00 3.9 82 1009.5 6.1 8.8 17 None 0.2999999999999545 None None

Wind rose

Hourly wind direction/speed (vedur).

Hours
Prevailing
Avg
Max
Gust avg
Gust max
Calm