Weather (luna-tic)

Unified report from TUI config



Date: 2024-05-10 (TZ: Atlantic/Reykjavik)
Cache only: 0
Source: vedur
Sources: observed: vedur
← Prev Next →

Vedur (historical)

Summary

T min (°C)2
T max (°C)10
Wind max (m/s)6
Precip total (mm)28.40
Pressure min (hPa)1003
Pressure max (hPa)1011
PTI 36/100

Hourly (24)

Time T (°C) RH (%) Pressure (hPa) Wind Gust Dir Clouds Precip Precip % Code
00:00 2.1 86 1011.3 3.4 4.4 23 None 1.1000000000000227 None None
01:00 4.2 82 1010.3 1.8 4.0 44 None 2.8000000000000114 None None
02:00 4.7 78 1009.2 3.7 4.4 32 None 0.6000000000000227 None None
03:00 5.0 76 1008.4 3.9 4.8 33 None 1.8999999999999773 None None
04:00 5.5 75 1007.5 3.6 5.9 41 None 0.8999999999999773 None None
05:00 5.0 81 1007.0 3.5 4.7 47 None 2.1000000000000227 None None
06:00 5.0 85 1006.5 3.1 4.5 41 None 1.8000000000000114 None None
07:00 5.4 86 1006.2 2.9 4.8 37 None 0.8999999999999773 None None
08:00 5.4 85 1005.9 4.2 5.4 36 None 0.8000000000000114 None None
09:00 6.2 87 1005.6 4.1 5.4 30 None 1.5 None None
10:00 6.6 89 1005.2 4.4 5.6 28 None 1.1999999999999886 None None
11:00 7.4 91 1004.8 5.0 6.5 33 None 1.2999999999999545 None None
12:00 8.6 89 1004.5 4.6 6.8 35 None 0.30000000000001137 None None
13:00 9.5 87 1004.1 4.1 6.0 48 None 0.1999999999999318 None None
14:00 9.8 85 1003.7 2.7 6.1 66 None 0.0 None None
15:00 10.0 85 1003.2 2.8 5.2 68 None 0.10000000000002274 None None
16:00 10.0 87 1002.8 1.6 5.1 74 None 0.39999999999997726 None None
17:00 9.9 88 1002.6 1.4 3.6 84 None 1.400000000000034 None None
18:00 9.6 91 1002.8 0.6 1.9 104 None 4.7999999999999545 None None
19:00 9.9 93 1002.6 4.1 7.0 141 None 2.3000000000000114 None None
20:00 9.6 93 1002.9 6.1 8.2 152 None 1.1000000000000227 None None
21:00 9.4 93 1003.2 5.7 9.6 151 None 0.19999999999998863 None None
22:00 9.1 95 1003.4 3.8 7.1 143 None 0.5 None None
23:00 9.1 96 1003.6 5.3 7.5 142 None 0.19999999999998863 None None

Wind rose

Hourly wind direction/speed (vedur).

Hours
Prevailing
Avg
Max
Gust avg
Gust max
Calm