Weather (luna-tic)

Unified report from TUI config



Date: 2024-05-08 (TZ: Atlantic/Reykjavik)
Cache only: 0
Source: vedur
Sources: observed: vedur
← Prev Next →

Vedur (historical)

Summary

T min (°C)0
T max (°C)8
Wind max (m/s)6
Precip total (mm)20.70
Pressure min (hPa)1009
Pressure max (hPa)1018
PTI 31/100

Hourly (24)

Time T (°C) RH (%) Pressure (hPa) Wind Gust Dir Clouds Precip Precip % Code
00:00 0.5 91 1008.9 1.9 5.6 240 None 0.8000000000000682 None None
01:00 0.4 93 1009.3 2.3 2.8 160 None 1.1000000000000227 None None
02:00 0.8 91 1009.6 3.3 4.2 167 None 0.7000000000000455 None None
03:00 1.1 93 1009.8 1.7 4.2 162 None 1.3999999999999773 None None
04:00 0.3 92 1009.9 1.8 2.5 142 None 1.1000000000000227 None None
05:00 1.0 93 1010.4 2.4 3.3 147 None 1.8000000000000682 None None
06:00 2.2 89 1010.7 3.1 4.4 147 None 1.3999999999999773 None None
07:00 2.1 91 1010.9 2.3 4.0 148 None 2.0 None None
08:00 3.5 89 1011.3 2.5 3.9 223 None 1.099999999999909 None None
09:00 6.6 81 1011.6 0.9 3.4 183 None 3.1000000000000796 None None
10:00 5.6 80 1012.1 3.1 4.8 253 None 1.7999999999999545 None None
11:00 5.7 79 1012.7 5.3 6.8 311 None 2.8000000000000114 None None
12:00 7.0 74 1013.1 5.1 7.6 322 None 1.599999999999966 None None
13:00 8.0 65 1013.4 4.7 7.9 299 None 0.0 None None
14:00 8.0 66 1014.0 5.8 9.5 318 None 0.0 None None
15:00 8.1 57 1014.3 5.6 8.7 328 None 0.0 None None
16:00 8.1 51 1014.6 5.1 10.3 307 None 0.0 None None
17:00 8.5 51 1014.8 5.1 9.1 297 None 0.0 None None
18:00 8.5 48 1015.2 5.7 7.9 303 None 0.0 None None
19:00 7.9 52 1015.9 5.6 7.9 311 None 0.0 None None
20:00 7.1 56 1016.7 5.3 7.7 317 None 0.0 None None
21:00 5.0 70 1017.4 4.3 7.6 326 None 0.0 None None
22:00 2.8 75 1017.9 2.5 4.5 298 None 0.0 None None
23:00 1.0 85 1018.5 0.6 3.7 148 None 0.0 None None

Wind rose

Hourly wind direction/speed (vedur).

Hours
Prevailing
Avg
Max
Gust avg
Gust max
Calm