Weather (luna-tic)

Unified report from TUI config



Date: 2024-04-30 (TZ: Atlantic/Reykjavik)
Cache only: 0
Source: vedur
Sources: observed: vedur
← Prev Next →

Vedur (historical)

Summary

T min (°C)-2
T max (°C)9
Wind max (m/s)11
Precip total (mm)42.60
Pressure min (hPa)1017
Pressure max (hPa)1019
PTI 63/100

Hourly (24)

Time T (°C) RH (%) Pressure (hPa) Wind Gust Dir Clouds Precip Precip % Code
00:00 0.4 81 1017.6 4.0 6.1 37 None 1.9999999999999432 None None
01:00 1.0 78 1017.7 2.1 5.6 16 None 1.099999999999966 None None
02:00 -0.4 83 1017.4 4.3 5.4 354 None 1.8999999999999773 None None
03:00 -0.4 84 1017.3 4.5 7.9 349 None 1.6000000000000227 None None
04:00 -0.8 84 1017.3 3.9 7.5 354 None 1.3000000000000114 None None
05:00 -1.5 86 1017.2 3.7 6.0 12 None 1.099999999999966 None None
06:00 -0.2 83 1017.3 1.3 5.6 44 None 2.1000000000000227 None None
07:00 3.0 77 1017.3 5.4 6.4 29 None 0.5999999999999659 None None
08:00 5.3 64 1017.3 6.2 9.2 28 None 3.2000000000000455 None None
09:00 6.5 55 1017.3 10.9 14.2 43 None 2.1999999999999886 None None
10:00 7.1 52 1017.4 10.0 15.1 56 None 2.500000000000057 None None
11:00 7.6 51 1017.3 10.7 14.8 46 None 1.6000000000000227 None None
12:00 8.1 51 1017.3 9.9 14.1 41 None 3.499999999999943 None None
13:00 8.9 49 1017.5 10.1 14.3 45 None 1.3999999999999773 None None
14:00 8.8 43 1017.5 7.9 14.5 55 None 1.599999999999966 None None
15:00 8.4 48 1017.5 10.6 15.3 45 None 1.5 None None
16:00 9.0 45 1017.4 8.8 13.9 49 None 2.599999999999966 None None
17:00 8.6 45 1017.6 9.9 13.0 47 None 0.8999999999999773 None None
18:00 7.9 45 1017.7 9.1 12.2 52 None 2.3999999999999204 None None
19:00 7.3 48 1018.2 7.7 12.5 54 None 0.5999999999999659 None None
20:00 6.1 53 1018.4 7.8 11.9 53 None 2.5 None None
21:00 4.2 59 1018.7 6.3 9.6 58 None 1.599999999999966 None None
22:00 1.6 71 1018.8 4.3 8.1 37 None 1.7000000000000455 None None
23:00 1.9 68 1019.0 5.5 8.8 39 None 1.099999999999966 None None

Wind rose

Hourly wind direction/speed (vedur).

Hours
Prevailing
Avg
Max
Gust avg
Gust max
Calm