Unified report from TUI config
| T min (°C) | -2 |
|---|---|
| T max (°C) | 11 |
| Wind max (m/s) | 6 |
| Precip total (mm) | 11.30 |
| Pressure min (hPa) | 1018 |
| Pressure max (hPa) | 1019 |
| PTI | 64/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 4.6 | 94 | 1018.0 | 0.8 | 2.4 | 241 | None | 0.4000000000000341 | None | None |
| 01:00 | 4.5 | 94 | 1018.1 | 0.6 | 1.2 | 254 | None | 0.39999999999997726 | None | None |
| 02:00 | 2.5 | 89 | 1018.3 | 1.1 | 2.3 | 233 | None | 0.6999999999999886 | None | None |
| 03:00 | 2.1 | 94 | 1018.5 | 0.0 | 2.7 | 0 | None | 0.8000000000000114 | None | None |
| 04:00 | 0.1 | 95 | 1018.7 | 1.8 | 2.1 | 59 | None | 0.4000000000000341 | None | None |
| 05:00 | -2.3 | 97 | 1019.0 | 1.5 | 2.3 | 19 | None | 0.30000000000001137 | None | None |
| 06:00 | -1.5 | 98 | 1019.2 | 1.3 | 2.1 | 33 | None | 0.6999999999999886 | None | None |
| 07:00 | -0.1 | 98 | 1019.4 | 1.1 | 1.6 | 54 | None | 0.5 | None | None |
| 08:00 | 2.4 | 95 | 1019.4 | 1.0 | 2.2 | 20 | None | 0.7000000000000455 | None | None |
| 09:00 | 4.8 | 88 | 1019.3 | 1.4 | 2.1 | 36 | None | 0.2999999999999545 | None | None |
| 10:00 | 7.2 | 77 | 1019.1 | 1.0 | 2.7 | 40 | None | 0.6000000000000227 | None | None |
| 11:00 | 9.2 | 73 | 1019.0 | 0.2 | 3.1 | 352 | None | 0.6000000000000227 | None | None |
| 12:00 | 9.8 | 67 | 1019.0 | 1.1 | 2.6 | 293 | None | 0.5 | None | None |
| 13:00 | 10.4 | 62 | 1018.7 | 2.5 | 5.2 | 38 | None | 0.0 | None | None |
| 14:00 | 10.7 | 64 | 1018.5 | 3.5 | 8.3 | 84 | None | 0.6999999999999886 | None | None |
| 15:00 | 10.9 | 58 | 1018.4 | 5.3 | 8.7 | 60 | None | 0.39999999999997726 | None | None |
| 16:00 | 11.1 | 57 | 1018.1 | 4.8 | 8.4 | 61 | None | 0.30000000000001137 | None | None |
| 17:00 | 11.0 | 54 | 1018.0 | 6.2 | 9.4 | 50 | None | 0.6000000000000227 | None | None |
| 18:00 | 10.4 | 54 | 1017.9 | 5.9 | 8.7 | 51 | None | 0.39999999999997726 | None | None |
| 19:00 | 9.5 | 58 | 1018.1 | 5.0 | 8.1 | 60 | None | 0.49999999999994316 | None | None |
| 20:00 | 7.6 | 65 | 1018.3 | 4.8 | 8.3 | 54 | None | 0.5000000000000568 | None | None |
| 21:00 | 4.3 | 80 | 1018.7 | 3.9 | 6.1 | 28 | None | 0.5 | None | None |
| 22:00 | 3.4 | 81 | 1018.8 | 4.1 | 6.1 | 44 | None | 0.30000000000001137 | None | None |
| 23:00 | 2.1 | 84 | 1019.1 | 1.9 | 5.7 | 324 | None | 0.19999999999998863 | None | None |
Hourly wind direction/speed (vedur).