Weather (luna-tic)

Unified report from TUI config



Date: 2024-04-24 (TZ: Atlantic/Reykjavik)
Cache only: 0
Source: vedur
Sources: observed: vedur
← Prev Next →

Vedur (historical)

Summary

T min (°C)4
T max (°C)11
Wind max (m/s)4
Precip total (mm)25.10
Pressure min (hPa)1017
Pressure max (hPa)1027
PTI 30/100

Hourly (24)

Time T (°C) RH (%) Pressure (hPa) Wind Gust Dir Clouds Precip Precip % Code
00:00 6.6 95 1027.3 0.9 2.1 87 None 1.2999999999999545 None None
01:00 4.9 93 1026.8 0.1 1.8 31 None 1.2999999999999545 None None
02:00 4.5 95 1026.3 0.2 2.4 332 None 0.9000000000000341 None None
03:00 4.2 95 1025.6 1.4 1.7 45 None 2.3000000000000114 None None
04:00 4.2 88 1025.1 1.9 3.0 40 None 1.099999999999966 None None
05:00 4.2 88 1024.5 1.6 2.3 56 None 1.6000000000000227 None None
06:00 4.0 90 1023.8 1.6 2.4 47 None 1.099999999999966 None None
07:00 4.3 91 1023.3 2.0 2.4 20 None 1.8999999999999773 None None
08:00 5.4 84 1022.8 2.3 3.2 33 None 1.0000000000000568 None None
09:00 6.6 80 1022.3 2.3 3.7 33 None 1.2999999999999545 None None
10:00 8.6 71 1021.5 1.8 3.9 43 None 1.3000000000000114 None None
11:00 10.0 67 1020.8 1.3 3.5 84 None 1.3000000000000114 None None
12:00 11.0 63 1020.3 0.6 2.6 12 None 0.5 None None
13:00 11.1 61 1019.6 1.5 3.1 151 None 1.7000000000000455 None None
14:00 10.6 69 1019.1 3.9 5.7 222 None 2.1999999999999886 None None
15:00 11.1 69 1018.5 3.8 6.9 215 None 0.6000000000000227 None None
16:00 10.8 70 1018.2 2.5 5.5 206 None 0.4000000000000341 None None
17:00 10.5 70 1017.8 3.8 7.3 192 None 0.30000000000001137 None None
18:00 10.2 80 1017.6 4.0 6.0 199 None 0.5 None None
19:00 8.9 80 1017.4 3.7 4.8 192 None 0.8000000000000682 None None
20:00 7.6 84 1017.5 1.5 3.9 223 None 0.40000000000009095 None None
21:00 5.5 89 1017.6 1.7 2.4 227 None 0.19999999999998863 None None
22:00 4.4 93 1017.7 1.7 2.7 235 None 0.2999999999999545 None None
23:00 4.5 95 1017.9 1.3 2.3 259 None 0.8000000000000114 None None

Wind rose

Hourly wind direction/speed (vedur).

Hours
Prevailing
Avg
Max
Gust avg
Gust max
Calm