Unified report from TUI config
| T min (°C) | 6 |
|---|---|
| T max (°C) | 9 |
| Wind max (m/s) | 14 |
| Precip total (mm) | 21.50 |
| Pressure min (hPa) | 1007 |
| Pressure max (hPa) | 1014 |
| PTI | 41/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 6.0 | 89 | 1014.0 | 9.2 | 12.7 | 158 | None | 0.39999999999997726 | None | None |
| 01:00 | 6.0 | 91 | 1013.6 | 8.5 | 12.6 | 163 | None | 0.1999999999999318 | None | None |
| 02:00 | 6.0 | 93 | 1013.3 | 9.8 | 13.9 | 158 | None | 0.5 | None | None |
| 03:00 | 6.3 | 93 | 1013.1 | 9.6 | 13.2 | 160 | None | 0.30000000000001137 | None | None |
| 04:00 | 6.6 | 93 | 1012.8 | 10.5 | 13.4 | 167 | None | 0.6999999999999886 | None | None |
| 05:00 | 6.3 | 95 | 1012.5 | 10.1 | 13.8 | 164 | None | 0.39999999999997726 | None | None |
| 06:00 | 6.3 | 96 | 1012.3 | 10.1 | 13.9 | 162 | None | 0.6000000000000227 | None | None |
| 07:00 | 6.7 | 96 | 1012.4 | 9.6 | 13.1 | 161 | None | 0.30000000000001137 | None | None |
| 08:00 | 7.3 | 96 | 1012.2 | 10.8 | 14.5 | 163 | None | 0.6000000000000227 | None | None |
| 09:00 | 7.8 | 96 | 1011.8 | 10.8 | 13.8 | 160 | None | 0.8000000000000114 | None | None |
| 10:00 | 7.9 | 96 | 1011.7 | 11.3 | 15.1 | 162 | None | 0.5 | None | None |
| 11:00 | 8.2 | 97 | 1011.9 | 9.8 | 15.5 | 166 | None | 0.5 | None | None |
| 12:00 | 8.3 | 97 | 1011.8 | 10.4 | 14.5 | 173 | None | 0.5999999999999659 | None | None |
| 13:00 | 8.9 | 95 | 1011.8 | 10.9 | 15.0 | 170 | None | 0.6000000000000227 | None | None |
| 14:00 | 8.8 | 95 | 1011.6 | 11.4 | 16.3 | 170 | None | 0.39999999999997726 | None | None |
| 15:00 | 8.4 | 95 | 1011.1 | 10.6 | 15.4 | 168 | None | 1.6999999999999886 | None | None |
| 16:00 | 8.3 | 96 | 1010.1 | 11.4 | 14.7 | 164 | None | 1.0000000000000568 | None | None |
| 17:00 | 8.4 | 95 | 1009.6 | 11.9 | 15.6 | 166 | None | 0.1999999999999318 | None | None |
| 18:00 | 8.2 | 96 | 1009.1 | 12.4 | 16.2 | 166 | None | 0.3000000000000682 | None | None |
| 19:00 | 8.3 | 95 | 1008.4 | 13.0 | 18.8 | 168 | None | 1.400000000000034 | None | None |
| 20:00 | 7.9 | 96 | 1007.6 | 13.4 | 17.6 | 164 | None | 1.099999999999966 | None | None |
| 21:00 | 7.9 | 96 | 1007.1 | 14.0 | 19.1 | 167 | None | 4.699999999999989 | None | None |
| 22:00 | 7.9 | 96 | 1007.0 | 13.2 | 18.7 | 164 | None | 3.400000000000034 | None | None |
| 23:00 | 8.1 | 96 | 1007.1 | 12.4 | 17.4 | 172 | None | 0.30000000000001137 | None | None |
Hourly wind direction/speed (vedur).