Unified report from TUI config
| T min (°C) | -2 |
|---|---|
| T max (°C) | 3 |
| Wind max (m/s) | 12 |
| Precip total (mm) | 25.50 |
| Pressure min (hPa) | 1001 |
| Pressure max (hPa) | 1022 |
| PTI | 30/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 0.9 | 71 | 1000.8 | 7.3 | 10.1 | 21 | None | 0.10000000000002274 | None | None |
| 01:00 | 0.1 | 74 | 1002.6 | 6.5 | 12.9 | 27 | None | 0.39999999999997726 | None | None |
| 02:00 | -0.5 | 73 | 1003.8 | 7.4 | 11.0 | 45 | None | 0.6000000000000227 | None | None |
| 03:00 | -0.7 | 73 | 1005.0 | 7.1 | 12.0 | 47 | None | 0.49999999999994316 | None | None |
| 04:00 | -0.9 | 74 | 1005.8 | 8.7 | 12.8 | 47 | None | 0.5999999999999659 | None | None |
| 05:00 | -1.0 | 74 | 1007.1 | 9.4 | 12.8 | 45 | None | 0.39999999999997726 | None | None |
| 06:00 | -1.5 | 75 | 1009.0 | 7.6 | 13.1 | 38 | None | 0.30000000000001137 | None | None |
| 07:00 | -2.1 | 78 | 1010.6 | 6.3 | 10.3 | 28 | None | 0.30000000000001137 | None | None |
| 08:00 | -0.8 | 70 | 1011.6 | 8.8 | 12.7 | 33 | None | 0.19999999999998863 | None | None |
| 09:00 | -1.3 | 69 | 1013.1 | 9.0 | 14.3 | 43 | None | 0.5000000000000568 | None | None |
| 10:00 | 0.2 | 60 | 1013.5 | 11.4 | 15.1 | 38 | None | 1.900000000000091 | None | None |
| 11:00 | 1.3 | 54 | 1014.2 | 10.3 | 15.7 | 41 | None | 0.3000000000000682 | None | None |
| 12:00 | 2.1 | 53 | 1015.0 | 11.0 | 15.3 | 31 | None | 1.7000000000000455 | None | None |
| 13:00 | 2.0 | 50 | None | 11.1 | 15.4 | 39 | None | 1.2000000000000455 | None | None |
| 14:00 | 2.2 | 50 | 1016.4 | 12.5 | 16.9 | 20 | None | 1.8000000000000682 | None | None |
| 15:00 | 2.6 | 50 | 1017.4 | 11.3 | 15.0 | 13 | None | 0.3000000000000682 | None | None |
| 16:00 | 2.5 | 48 | 1018.1 | 8.8 | 14.9 | 10 | None | 2.099999999999966 | None | None |
| 17:00 | 2.0 | 48 | 1018.6 | 9.4 | 13.4 | 13 | None | 1.8000000000000114 | None | None |
| 18:00 | 1.6 | 51 | 1019.1 | 8.5 | 12.0 | 350 | None | 1.1000000000000227 | None | None |
| 19:00 | 1.0 | 57 | 1020.1 | 7.1 | 12.1 | 347 | None | 2.1000000000000227 | None | None |
| 20:00 | -0.3 | 66 | 1020.9 | 5.6 | 12.6 | 346 | None | 0.8000000000000114 | None | None |
| 21:00 | -2.0 | 72 | 1021.4 | 4.7 | 8.2 | 329 | None | 2.800000000000068 | None | None |
| 22:00 | -1.9 | 76 | 1022.0 | 5.0 | 8.2 | 325 | None | 0.8999999999999773 | None | None |
| 23:00 | -1.8 | 74 | 1022.4 | 7.0 | 8.9 | 309 | None | 2.8000000000000114 | None | None |
Hourly wind direction/speed (vedur).