Weather (luna-tic)

Unified report from TUI config



Date: 2024-04-08 (TZ: Atlantic/Reykjavik)
Cache only: 0
Source: vedur
Sources: observed: vedur
← Prev Next →

Vedur (historical)

Summary

T min (°C)-1
T max (°C)5
Wind max (m/s)14
Precip total (mm)32.70
Pressure min (hPa)991
Pressure max (hPa)999
PTI 32/100

Hourly (24)

Time T (°C) RH (%) Pressure (hPa) Wind Gust Dir Clouds Precip Precip % Code
00:00 -0.6 69 990.6 9.5 14.1 41 None 0.7999999999999545 None None
01:00 -0.6 69 990.8 9.5 15.1 44 None 1.2000000000000455 None None
02:00 -0.9 69 991.2 8.9 13.6 47 None 3.0 None None
03:00 -0.9 69 991.3 8.9 12.6 48 None 1.6999999999999886 None None
04:00 -1.1 69 991.4 9.6 14.1 45 None 2.3999999999999773 None None
05:00 -1.3 70 991.8 9.0 13.9 47 None 1.5 None None
06:00 -1.2 71 992.2 8.8 13.4 46 None 2.3999999999999773 None None
07:00 -0.9 70 992.9 7.4 13.6 50 None 1.5 None None
08:00 0.2 67 993.3 9.7 13.7 41 None 2.6999999999999886 None None
09:00 1.2 63 993.5 11.1 15.2 38 None 0.8999999999999773 None None
10:00 2.3 60 994.0 12.8 15.9 35 None 2.0 None None
11:00 3.3 57 994.3 12.4 16.8 32 None 1.1999999999999886 None None
12:00 4.5 52 994.6 12.2 17.0 41 None 2.900000000000034 None None
13:00 5.3 50 None 13.2 19.6 53 None 0.20000000000004547 None None
14:00 5.1 49 995.1 13.5 19.0 46 None 2.5 None None
15:00 5.3 49 995.5 13.0 19.1 47 None 0.8000000000000114 None None
16:00 4.9 51 995.9 14.3 20.0 52 None 1.5 None None
17:00 4.6 52 996.5 12.8 19.0 55 None 1.1000000000000227 None None
18:00 3.9 55 997.0 13.2 18.7 51 None 0.39999999999997726 None None
19:00 2.4 59 997.6 12.0 17.9 49 None 0.39999999999997726 None None
20:00 1.3 61 998.4 10.3 18.4 45 None 0.39999999999997726 None None
21:00 0.9 62 998.9 9.7 14.4 45 None 0.30000000000001137 None None
22:00 0.9 61 999.1 9.4 15.3 47 None 0.6999999999999886 None None
23:00 0.8 63 999.3 9.3 13.6 46 None 0.1999999999999318 None None

Wind rose

Hourly wind direction/speed (vedur).

Hours
Prevailing
Avg
Max
Gust avg
Gust max
Calm