Unified report from TUI config
| T min (°C) | -2 |
|---|---|
| T max (°C) | 4 |
| Wind max (m/s) | 18 |
| Precip total (mm) | 49.00 |
| Pressure min (hPa) | 986 |
| Pressure max (hPa) | 991 |
| PTI | 52/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -2.1 | 58 | 991.3 | 13.4 | 19.2 | 50 | None | 3.1999999999999886 | None | None |
| 01:00 | -1.6 | 59 | 989.9 | 14.3 | 20.0 | 47 | None | 1.5 | None | None |
| 02:00 | -2.2 | 63 | 989.4 | 12.6 | 17.2 | 37 | None | 2.999999999999943 | None | None |
| 03:00 | -2.1 | 63 | 988.8 | 13.5 | 19.1 | 34 | None | 1.8000000000000114 | None | None |
| 04:00 | -2.2 | 63 | 988.4 | 12.6 | 19.1 | 32 | None | 3.3999999999999773 | None | None |
| 05:00 | -2.2 | 64 | 987.9 | 12.9 | 17.8 | 41 | None | 1.3999999999999773 | None | None |
| 06:00 | -2.1 | 63 | 987.4 | 13.1 | 20.6 | 38 | None | 2.1999999999999886 | None | None |
| 07:00 | -1.7 | 63 | 987.1 | 13.5 | 19.2 | 44 | None | 1.3000000000000114 | None | None |
| 08:00 | -1.2 | 63 | 987.0 | 14.0 | 20.5 | 40 | None | 2.3999999999999773 | None | None |
| 09:00 | -0.4 | 61 | 987.3 | 13.1 | 19.2 | 40 | None | 1.1999999999999886 | None | None |
| 10:00 | 0.6 | 58 | 986.9 | 15.7 | 20.8 | 45 | None | 1.1000000000000227 | None | None |
| 11:00 | 1.5 | 55 | 986.5 | 16.3 | 21.1 | 42 | None | 1.9999999999999432 | None | None |
| 12:00 | 2.2 | 54 | 986.5 | 16.1 | 24.3 | 41 | None | 2.8000000000000114 | None | None |
| 13:00 | 2.8 | 52 | 986.8 | 15.4 | 22.8 | 43 | None | 1.7000000000000455 | None | None |
| 14:00 | 3.3 | 51 | 987.1 | 17.7 | 24.9 | 38 | None | 2.8999999999999773 | None | None |
| 15:00 | 3.5 | 51 | 987.2 | 15.9 | 24.7 | 38 | None | 1.6000000000000227 | None | None |
| 16:00 | 3.4 | 52 | 987.2 | 15.4 | 21.1 | 39 | None | 2.499999999999943 | None | None |
| 17:00 | 3.6 | 55 | 987.3 | 16.4 | 21.2 | 34 | None | 1.6000000000000227 | None | None |
| 18:00 | 2.8 | 56 | 988.0 | 13.5 | 21.0 | 46 | None | 2.8000000000000114 | None | None |
| 19:00 | 1.9 | 57 | 988.5 | 12.4 | 19.1 | 42 | None | 1.1000000000000227 | None | None |
| 20:00 | 0.8 | 63 | 989.2 | 10.2 | 17.9 | 45 | None | 2.6999999999999886 | None | None |
| 21:00 | 0.1 | 66 | 989.5 | 9.7 | 14.7 | 47 | None | 1.099999999999966 | None | None |
| 22:00 | -0.1 | 67 | 989.7 | 10.8 | 15.2 | 44 | None | 1.7999999999999545 | None | None |
| 23:00 | -0.5 | 68 | 990.1 | 10.0 | 15.0 | 48 | None | 1.8999999999999204 | None | None |
Hourly wind direction/speed (vedur).