Unified report from TUI config
| T min (°C) | -7 |
|---|---|
| T max (°C) | 1 |
| Wind max (m/s) | 15 |
| Precip total (mm) | 26.30 |
| Pressure min (hPa) | 992 |
| Pressure max (hPa) | 1013 |
| PTI | 30/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -4.9 | 72 | 1013.3 | 7.1 | 10.2 | 47 | None | 0.0 | None | None |
| 01:00 | -5.7 | 71 | 1013.2 | 6.2 | 10.0 | 36 | None | 0.0 | None | None |
| 02:00 | -5.6 | 71 | 1012.5 | 6.7 | 10.9 | 44 | None | 0.0 | None | None |
| 03:00 | -5.9 | 70 | 1011.5 | 7.4 | 11.4 | 51 | None | 0.0 | None | None |
| 04:00 | -5.8 | 67 | 1010.7 | 7.8 | 11.8 | 44 | None | 0.0 | None | None |
| 05:00 | -6.5 | 69 | 1010.1 | 6.3 | 11.3 | 51 | None | 0.0 | None | None |
| 06:00 | -7.1 | 69 | 1009.2 | 4.5 | 10.9 | 53 | None | 0.0 | None | None |
| 07:00 | -6.4 | 69 | 1008.4 | 5.5 | 9.8 | 51 | None | 0.0 | None | None |
| 08:00 | -5.1 | 63 | 1007.9 | 8.2 | 11.4 | 54 | None | 0.0 | None | None |
| 09:00 | -4.1 | 60 | 1006.8 | 9.2 | 14.8 | 58 | None | 0.0 | None | None |
| 10:00 | -3.2 | 55 | 1005.8 | 8.4 | 17.1 | 66 | None | 0.0 | None | None |
| 11:00 | -2.3 | 44 | 1005.0 | 9.1 | 17.1 | 65 | None | 0.0 | None | None |
| 12:00 | -1.8 | 45 | 1003.2 | 9.0 | 16.5 | 61 | None | 3.6999999999999886 | None | None |
| 13:00 | -1.1 | 44 | 1002.0 | 10.6 | 15.5 | 55 | None | 1.099999999999966 | None | None |
| 14:00 | -0.8 | 46 | 1000.2 | 12.9 | 18.4 | 56 | None | 3.2999999999999545 | None | None |
| 15:00 | 0.2 | 47 | 998.6 | 11.9 | 16.9 | 55 | None | 0.9999999999999432 | None | None |
| 16:00 | 0.2 | 48 | 997.1 | 14.9 | 21.8 | 55 | None | 2.8000000000000114 | None | None |
| 17:00 | 0.6 | 50 | 996.1 | 12.8 | 21.6 | 53 | None | 1.8999999999999204 | None | None |
| 18:00 | 0.2 | 53 | 995.5 | 15.0 | 23.0 | 48 | None | 2.8999999999999773 | None | None |
| 19:00 | -0.7 | 54 | 995.0 | 15.0 | 21.9 | 50 | None | 1.2999999999999545 | None | None |
| 20:00 | -1.5 | 55 | 994.4 | 12.0 | 20.7 | 50 | None | 2.900000000000034 | None | None |
| 21:00 | -2.3 | 56 | 993.9 | 13.4 | 20.8 | 47 | None | 1.5 | None | None |
| 22:00 | -2.3 | 55 | 992.9 | 13.7 | 21.6 | 46 | None | 2.400000000000034 | None | None |
| 23:00 | -2.2 | 56 | 992.2 | 11.9 | 20.5 | 46 | None | 1.5 | None | None |
Hourly wind direction/speed (vedur).