Unified report from TUI config
| T min (°C) | -5 |
|---|---|
| T max (°C) | 4 |
| Wind max (m/s) | 7 |
| Precip total (mm) | 7.00 |
| Pressure min (hPa) | 1011 |
| Pressure max (hPa) | 1014 |
| PTI | 59/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -1.2 | 85 | 1011.8 | 2.4 | 3.6 | 35 | None | 0.19999999999998863 | None | None |
| 01:00 | -1.6 | 80 | 1011.7 | 2.7 | 6.3 | 60 | None | 0.7999999999999545 | None | None |
| 02:00 | -2.4 | 82 | 1011.5 | 2.2 | 4.5 | 59 | None | 0.30000000000001137 | None | None |
| 03:00 | -2.9 | 83 | 1011.4 | 2.9 | 4.4 | 57 | None | 0.19999999999998863 | None | None |
| 04:00 | -4.6 | 86 | 1011.2 | 2.3 | 3.9 | 348 | None | 0.7000000000000455 | None | None |
| 05:00 | -5.4 | 88 | 1011.4 | 2.1 | 2.9 | 38 | None | 0.8999999999999773 | None | None |
| 06:00 | -3.9 | 87 | 1011.4 | 1.7 | 2.9 | 31 | None | 0.6000000000000227 | None | None |
| 07:00 | -2.5 | 84 | 1011.6 | 2.8 | 3.7 | 42 | None | 0.6000000000000227 | None | None |
| 08:00 | -2.4 | 80 | 1012.0 | 2.9 | 4.7 | 29 | None | 0.4000000000000341 | None | None |
| 09:00 | 0.2 | 72 | 1012.1 | 4.1 | 5.9 | 45 | None | 0.10000000000002274 | None | None |
| 10:00 | 1.6 | 64 | 1012.1 | 3.6 | 6.9 | 73 | None | 0.5999999999999659 | None | None |
| 11:00 | 2.8 | 57 | 1012.2 | 3.9 | 7.6 | 73 | None | 0.5999999999999659 | None | None |
| 12:00 | 3.4 | 57 | 1012.5 | 4.6 | 7.6 | 62 | None | 0.6999999999999886 | None | None |
| 13:00 | 3.7 | 55 | 1012.7 | 4.2 | 7.8 | 65 | None | 0.0 | None | None |
| 14:00 | 3.3 | 57 | 1012.7 | 5.0 | 8.9 | 67 | None | 0.0 | None | None |
| 15:00 | 3.3 | 57 | 1012.7 | 6.3 | 9.5 | 57 | None | 0.0 | None | None |
| 16:00 | 2.1 | 57 | 1012.7 | 6.4 | 10.0 | 65 | None | 0.0999999999999659 | None | None |
| 17:00 | 1.4 | 58 | 1013.0 | 5.2 | 10.3 | 77 | None | 0.0999999999999659 | None | None |
| 18:00 | 1.0 | 54 | 1013.2 | 5.2 | 10.8 | 70 | None | 0.0999999999999659 | None | None |
| 19:00 | -0.8 | 59 | 1013.3 | 6.6 | 12.1 | 66 | None | 0.0 | None | None |
| 20:00 | -2.1 | 65 | 1013.6 | 6.9 | 13.6 | 66 | None | 0.0 | None | None |
| 21:00 | -2.9 | 64 | 1013.7 | 6.3 | 13.0 | 74 | None | 0.0 | None | None |
| 22:00 | -4.3 | 68 | 1014.0 | 6.7 | 11.1 | 36 | None | 0.0 | None | None |
| 23:00 | -4.7 | 69 | 1013.7 | 6.7 | 10.7 | 44 | None | 0.0 | None | None |
Hourly wind direction/speed (vedur).