Weather (luna-tic)

Unified report from TUI config



Date: 2024-04-03 (TZ: Atlantic/Reykjavik)
Cache only: 0
Source: vedur
Sources: observed: vedur
← Prev Next →

Vedur (historical)

Summary

T min (°C)-6
T max (°C)5
Wind max (m/s)4
Precip total (mm)10.10
Pressure min (hPa)1019
Pressure max (hPa)1025
PTI 46/100

Hourly (24)

Time T (°C) RH (%) Pressure (hPa) Wind Gust Dir Clouds Precip Precip % Code
00:00 -1.4 71 1024.8 2.1 4.1 57 None 0.2999999999999545 None None
01:00 -3.2 73 1024.7 2.4 3.4 34 None 0.5 None None
02:00 -2.8 70 1024.2 3.8 5.2 36 None 0.30000000000001137 None None
03:00 -3.6 73 1024.0 1.8 3.8 39 None 0.5 None None
04:00 -4.1 73 1023.8 2.7 3.7 47 None 0.5000000000000568 None None
05:00 -4.4 77 1023.6 3.1 4.2 45 None 0.4000000000000341 None None
06:00 -5.4 80 1023.6 2.7 4.1 47 None 0.5 None None
07:00 -5.8 82 1023.4 3.5 4.4 55 None 0.2999999999999545 None None
08:00 -4.8 80 1023.2 3.4 4.7 56 None 0.5 None None
09:00 -2.7 73 1023.0 3.1 4.9 42 None 0.0999999999999659 None None
10:00 -1.0 65 1022.9 3.4 4.6 44 None 0.39999999999997726 None None
11:00 1.2 58 1022.5 2.5 4.5 50 None 0.5 None None
12:00 2.7 50 1022.1 2.8 5.0 57 None 0.7000000000000455 None None
13:00 3.5 45 1021.6 4.1 6.0 25 None 0.39999999999997726 None None
14:00 4.4 44 1021.2 4.0 6.4 25 None 0.5 None None
15:00 4.7 41 1020.8 3.9 6.5 24 None 0.10000000000002274 None None
16:00 4.3 42 1020.7 3.9 6.6 34 None 0.39999999999997726 None None
17:00 4.0 44 1020.3 4.1 5.8 44 None 0.39999999999997726 None None
18:00 3.7 47 1020.1 2.0 5.2 56 None 0.2999999999999545 None None
19:00 2.7 54 1020.0 2.3 4.5 88 None 0.49999999999994316 None None
20:00 1.4 58 1020.1 1.5 4.4 77 None 0.30000000000001137 None None
21:00 0.1 65 1019.9 1.5 3.6 76 None 0.39999999999997726 None None
22:00 -0.7 65 1019.4 1.5 2.8 70 None 0.599999999999909 None None
23:00 -1.7 70 1019.1 2.0 3.0 68 None 0.6999999999999318 None None

Wind rose

Hourly wind direction/speed (vedur).

Hours
Prevailing
Avg
Max
Gust avg
Gust max
Calm