Weather (luna-tic)

Unified report from TUI config



Date: 2024-04-01 (TZ: Atlantic/Reykjavik)
Cache only: 0
Source: vedur
Sources: observed: vedur
← Prev Next →

Vedur (historical)

Summary

T min (°C)-6
T max (°C)-2
Wind max (m/s)16
Precip total (mm)11.30
Pressure min (hPa)1023
Pressure max (hPa)1025
PTI 62/100

Hourly (24)

Time T (°C) RH (%) Pressure (hPa) Wind Gust Dir Clouds Precip Precip % Code
00:00 -2.9 55 1023.3 11.9 18.1 49 None 0.30000000000001137 None None
01:00 -3.2 53 1022.9 14.1 20.6 47 None 0.30000000000001137 None None
02:00 -3.8 55 1022.9 12.2 20.4 46 None 0.40000000000009095 None None
03:00 -4.2 57 1023.0 11.6 17.2 40 None 0.30000000000001137 None None
04:00 -4.5 54 1022.8 11.5 18.0 39 None 0.5000000000000568 None None
05:00 -5.3 61 1022.8 11.2 16.2 36 None 0.2999999999999545 None None
06:00 -5.9 65 1023.6 8.8 16.7 39 None 0.6000000000000796 None None
07:00 -5.1 59 1023.7 11.0 15.4 45 None 0.5999999999999659 None None
08:00 -4.3 56 1024.1 11.7 15.5 50 None 0.19999999999998863 None None
09:00 -3.7 52 1024.5 12.3 19.0 45 None 0.39999999999997726 None None
10:00 -3.1 48 1024.4 13.2 18.6 45 None 0.5 None None
11:00 -2.1 43 1024.0 13.8 19.7 49 None 0.19999999999998863 None None
12:00 -1.7 42 1023.8 14.7 22.5 47 None 2.1000000000000227 None None
13:00 -2.0 43 None 13.7 21.2 49 None 0.5 None None
14:00 -2.2 40 1023.5 15.6 21.4 45 None 0.30000000000001137 None None
15:00 -2.2 40 1023.2 14.0 20.7 51 None 0.39999999999997726 None None
16:00 -2.2 43 1023.2 13.4 22.2 53 None 0.1999999999999318 None None
17:00 -3.1 44 1023.2 15.1 22.0 51 None 0.6000000000000796 None None
18:00 -3.3 46 1024.0 12.8 20.7 52 None 0.39999999999997726 None None
19:00 -4.4 48 1024.3 12.9 19.4 48 None 0.39999999999997726 None None
20:00 -5.2 52 1024.6 12.1 18.1 46 None 0.30000000000001137 None None
21:00 -5.4 56 1024.6 10.8 17.4 51 None 0.5 None None
22:00 -5.1 59 1024.0 11.4 17.5 55 None 0.6999999999999318 None None
23:00 -5.4 64 1024.3 9.7 16.3 57 None 0.2999999999999545 None None

Wind rose

Hourly wind direction/speed (vedur).

Hours
Prevailing
Avg
Max
Gust avg
Gust max
Calm