Unified report from TUI config
| T min (°C) | -4 |
|---|---|
| T max (°C) | -0 |
| Wind max (m/s) | 16 |
| Precip total (mm) | 8.60 |
| Pressure min (hPa) | 1014 |
| Pressure max (hPa) | 1022 |
| PTI | 39/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -3.3 | 69 | 1014.4 | 10.2 | 15.2 | 34 | None | 0.20000000000004547 | None | None |
| 01:00 | -3.1 | 69 | 1014.6 | 10.2 | 13.6 | 40 | None | 0.20000000000004547 | None | None |
| 02:00 | -3.3 | 71 | 1015.0 | 10.3 | 14.2 | 33 | None | 0.5000000000000568 | None | None |
| 03:00 | -3.4 | 71 | 1015.7 | 8.6 | 15.1 | 35 | None | 0.20000000000004547 | None | None |
| 04:00 | -3.5 | 71 | 1016.2 | 9.6 | 13.6 | 34 | None | 0.4000000000000341 | None | None |
| 05:00 | -4.1 | 71 | 1016.9 | 7.9 | 14.4 | 37 | None | 0.20000000000004547 | None | None |
| 06:00 | -3.8 | 62 | 1017.5 | 11.0 | 15.3 | 37 | None | 0.3000000000000682 | None | None |
| 07:00 | -4.2 | 62 | 1018.3 | 9.1 | 15.1 | 52 | None | 0.4000000000000341 | None | None |
| 08:00 | -3.8 | 59 | 1018.9 | 8.0 | 14.8 | 47 | None | 0.6999999999999886 | None | None |
| 09:00 | -3.5 | 59 | 1019.5 | 9.5 | 13.8 | 35 | None | 0.30000000000001137 | None | None |
| 10:00 | -2.7 | 55 | 1019.4 | 13.8 | 18.7 | 30 | None | 0.7000000000001023 | None | None |
| 11:00 | -2.2 | 50 | 1019.7 | 12.5 | 17.7 | 44 | None | 0.19999999999998863 | None | None |
| 12:00 | -1.6 | 46 | 1019.7 | 12.7 | 18.2 | 41 | None | 0.6000000000000227 | None | None |
| 13:00 | -1.6 | 47 | 1019.9 | 13.7 | 20.5 | 40 | None | 0.20000000000004547 | None | None |
| 14:00 | -1.0 | 49 | 1019.7 | 13.3 | 18.6 | 41 | None | 0.0999999999999659 | None | None |
| 15:00 | -0.2 | 53 | 1019.4 | 14.5 | 21.0 | 42 | None | 0.4000000000000341 | None | None |
| 16:00 | -0.9 | 56 | 1019.8 | 14.7 | 23.0 | 44 | None | 0.30000000000001137 | None | None |
| 17:00 | -1.2 | 53 | 1019.8 | 15.3 | 22.5 | 43 | None | 0.5000000000000568 | None | None |
| 18:00 | -2.1 | 54 | 1020.0 | 15.8 | 22.1 | 44 | None | 0.2999999999999545 | None | None |
| 19:00 | -2.8 | 59 | 1020.7 | 15.3 | 20.9 | 45 | None | 0.5999999999999659 | None | None |
| 20:00 | -3.1 | 61 | 1021.2 | 11.6 | 21.2 | 51 | None | 0.39999999999997726 | None | None |
| 21:00 | -3.0 | 59 | 1021.4 | 10.4 | 19.0 | 50 | None | 0.2999999999999545 | None | None |
| 22:00 | -2.8 | 60 | 1022.0 | 11.6 | 18.0 | 51 | None | 0.20000000000004547 | None | None |
| 23:00 | -2.6 | 55 | 1022.4 | 11.6 | 17.7 | 48 | None | 0.4000000000000341 | None | None |
Hourly wind direction/speed (vedur).