Unified report from TUI config
| T min (°C) | -3 |
|---|---|
| T max (°C) | 1 |
| Wind max (m/s) | 16 |
| Precip total (mm) | 7.80 |
| Pressure min (hPa) | 1006 |
| Pressure max (hPa) | 1014 |
| PTI | 39/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -2.7 | 75 | 1007.1 | 6.7 | 10.5 | 25 | None | 0.19999999999998863 | None | None |
| 01:00 | -0.6 | 67 | 1006.5 | 12.0 | 19.2 | 40 | None | 0.4000000000000341 | None | None |
| 02:00 | -0.7 | 66 | 1006.7 | 9.8 | 16.5 | 44 | None | 0.30000000000001137 | None | None |
| 03:00 | -1.6 | 70 | 1006.7 | 9.5 | 16.7 | 37 | None | 0.4000000000000341 | None | None |
| 04:00 | -1.1 | 67 | 1007.0 | 8.0 | 13.3 | 41 | None | 0.8000000000000114 | None | None |
| 05:00 | -1.1 | 63 | 1007.4 | 12.4 | 17.4 | 47 | None | 0.10000000000002274 | None | None |
| 06:00 | -1.6 | 64 | 1007.8 | 12.4 | 18.7 | 45 | None | 0.30000000000001137 | None | None |
| 07:00 | -2.3 | 64 | 1008.6 | 12.6 | 17.7 | 47 | None | 0.5 | None | None |
| 08:00 | -1.8 | 59 | 1008.8 | 11.6 | 19.8 | 44 | None | 0.10000000000002274 | None | None |
| 09:00 | -0.5 | 53 | 1008.9 | 11.9 | 18.1 | 49 | None | 0.3000000000000682 | None | None |
| 10:00 | 0.1 | 51 | 1009.1 | 11.9 | 17.4 | 48 | None | 0.4000000000000341 | None | None |
| 11:00 | 0.4 | 51 | 1009.0 | 14.3 | 19.9 | 48 | None | 0.19999999999998863 | None | None |
| 12:00 | 0.0 | 50 | 1008.9 | 14.8 | 22.3 | 47 | None | 0.3000000000000682 | None | None |
| 13:00 | 1.0 | 47 | 1009.3 | 15.4 | 20.4 | 50 | None | 0.3000000000000682 | None | None |
| 14:00 | 0.9 | 46 | 1009.3 | 16.1 | 22.5 | 47 | None | 0.4000000000000341 | None | None |
| 15:00 | 1.2 | 43 | 1009.5 | 15.2 | 22.7 | 45 | None | 0.10000000000002274 | None | None |
| 16:00 | 1.2 | 46 | 1009.6 | 14.8 | 21.0 | 50 | None | 0.20000000000004547 | None | None |
| 17:00 | 1.2 | 46 | 1010.1 | 13.6 | 22.5 | 51 | None | 0.4000000000000341 | None | None |
| 18:00 | 0.4 | 51 | 1010.8 | 11.7 | 19.9 | 49 | None | 0.30000000000001137 | None | None |
| 19:00 | -0.1 | 53 | 1011.7 | 11.4 | 17.6 | 48 | None | 0.7000000000000455 | None | None |
| 20:00 | -1.4 | 59 | 1013.0 | 8.6 | 15.1 | 44 | None | 0.20000000000004547 | None | None |
| 21:00 | -2.3 | 63 | 1013.8 | 7.4 | 15.1 | 40 | None | 0.20000000000004547 | None | None |
| 22:00 | -2.8 | 67 | 1013.8 | 8.6 | 12.2 | 36 | None | 0.5000000000000568 | None | None |
| 23:00 | -3.2 | 68 | 1014.2 | 10.6 | 13.7 | 34 | None | 0.20000000000004547 | None | None |
Hourly wind direction/speed (vedur).