Unified report from TUI config
| T min (°C) | -6 |
|---|---|
| T max (°C) | 2 |
| Wind max (m/s) | 10 |
| Precip total (mm) | 46.50 |
| Pressure min (hPa) | 1006 |
| Pressure max (hPa) | 1011 |
| PTI | 47/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -2.9 | 77 | 1011.4 | 5.9 | 7.7 | 38 | None | 1.599999999999966 | None | None |
| 01:00 | -2.9 | 78 | 1010.7 | 5.8 | 7.7 | 38 | None | 0.900000000000091 | None | None |
| 02:00 | -2.8 | 79 | 1010.0 | 5.9 | 7.6 | 37 | None | 1.4999999999999432 | None | None |
| 03:00 | -2.8 | 80 | 1009.2 | 6.1 | 8.7 | 32 | None | 1.900000000000034 | None | None |
| 04:00 | -2.8 | 81 | 1008.5 | 6.2 | 9.2 | 34 | None | 1.7000000000000455 | None | None |
| 05:00 | -2.7 | 83 | 1007.9 | 5.2 | 7.5 | 40 | None | 2.300000000000068 | None | None |
| 06:00 | -2.7 | 83 | 1007.4 | 5.3 | 7.2 | 33 | None | 1.6000000000000227 | None | None |
| 07:00 | -2.6 | 82 | 1007.1 | 4.9 | 7.8 | 19 | None | 1.8000000000000114 | None | None |
| 08:00 | -2.3 | 82 | 1007.0 | 4.3 | 6.9 | 25 | None | 1.5 | None | None |
| 09:00 | -1.1 | 77 | 1006.7 | 3.2 | 4.5 | 25 | None | 2.6000000000000227 | None | None |
| 10:00 | -0.2 | 74 | 1006.5 | 3.3 | 4.6 | 24 | None | 2.0 | None | None |
| 11:00 | 0.8 | 71 | 1006.1 | 3.4 | 5.9 | 43 | None | 3.1000000000000227 | None | None |
| 12:00 | 1.6 | 63 | 1006.0 | 3.1 | 5.9 | 58 | None | 3.400000000000034 | None | None |
| 13:00 | 1.2 | 64 | 1005.8 | 2.9 | 6.0 | 82 | None | 2.5 | None | None |
| 14:00 | 1.8 | 62 | 1005.7 | 2.3 | 5.7 | 69 | None | 1.5 | None | None |
| 15:00 | 1.2 | 66 | 1005.7 | 4.5 | 6.4 | 54 | None | 1.8000000000000114 | None | None |
| 16:00 | 0.3 | 70 | 1005.5 | 4.7 | 7.5 | 60 | None | 0.8999999999999773 | None | None |
| 17:00 | -0.5 | 74 | 1005.5 | 5.0 | 7.6 | 60 | None | 1.6999999999999886 | None | None |
| 18:00 | -1.5 | 69 | 1005.8 | 5.1 | 9.8 | 64 | None | 2.400000000000034 | None | None |
| 19:00 | -2.5 | 69 | 1005.8 | 7.5 | 11.2 | 59 | None | 2.300000000000068 | None | None |
| 20:00 | -3.7 | 66 | 1006.2 | 6.6 | 11.0 | 63 | None | 1.2999999999999545 | None | None |
| 21:00 | -5.2 | 70 | 1006.3 | 7.4 | 14.9 | 62 | None | 1.900000000000034 | None | None |
| 22:00 | -6.1 | 72 | 1006.7 | 4.4 | 11.0 | 56 | None | 1.599999999999966 | None | None |
| 23:00 | -6.4 | 72 | 1006.5 | 9.8 | 13.5 | 49 | None | 2.7000000000000455 | None | None |
Hourly wind direction/speed (vedur).