Unified report from TUI config
| T min (°C) | -4 |
|---|---|
| T max (°C) | 3 |
| Wind max (m/s) | 8 |
| Precip total (mm) | 8.50 |
| Pressure min (hPa) | 1016 |
| Pressure max (hPa) | 1021 |
| PTI | 50/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -1.6 | 77 | 1020.9 | 4.0 | 8.2 | 28 | None | 0.4000000000000341 | None | None |
| 01:00 | -1.7 | 76 | 1020.4 | 4.9 | 6.8 | 36 | None | 0.39999999999997726 | None | None |
| 02:00 | -1.6 | 77 | 1020.0 | 4.2 | 6.1 | 40 | None | 0.30000000000001137 | None | None |
| 03:00 | -1.7 | 77 | 1019.3 | 5.3 | 7.1 | 38 | None | 0.5000000000000568 | None | None |
| 04:00 | -1.6 | 78 | 1018.7 | 2.8 | 6.6 | 29 | None | 0.30000000000001137 | None | None |
| 05:00 | -1.8 | 78 | 1018.3 | 3.6 | 5.6 | 36 | None | 0.10000000000002274 | None | None |
| 06:00 | -1.2 | 78 | 1017.8 | 2.6 | 5.0 | 21 | None | 0.4000000000000341 | None | None |
| 07:00 | -1.4 | 79 | 1017.8 | 2.5 | 4.2 | 27 | None | 0.3000000000000682 | None | None |
| 08:00 | -1.4 | 78 | 1017.5 | 3.6 | 5.2 | 43 | None | 0.4000000000000341 | None | None |
| 09:00 | -0.3 | 77 | 1017.2 | 3.8 | 4.9 | 48 | None | 0.10000000000002274 | None | None |
| 10:00 | 0.7 | 75 | 1016.8 | 4.8 | 6.4 | 37 | None | 0.10000000000002274 | None | None |
| 11:00 | 2.3 | 68 | 1016.4 | 4.5 | 6.6 | 45 | None | 0.40000000000009095 | None | None |
| 12:00 | 2.6 | 63 | 1016.4 | 3.7 | 7.0 | 88 | None | 0.19999999999998863 | None | None |
| 13:00 | 2.5 | 66 | 1016.5 | 3.4 | 6.2 | 76 | None | 0.39999999999997726 | None | None |
| 14:00 | 2.6 | 67 | 1016.3 | 3.9 | 6.8 | 67 | None | 0.2999999999999545 | None | None |
| 15:00 | 2.9 | 68 | 1015.9 | 4.0 | 6.9 | 65 | None | 0.4000000000000341 | None | None |
| 16:00 | 2.7 | 65 | 1015.7 | 5.0 | 8.5 | 60 | None | 0.2999999999999545 | None | None |
| 17:00 | 1.6 | 67 | 1015.7 | 5.5 | 8.7 | 58 | None | 0.19999999999998863 | None | None |
| 18:00 | 0.8 | 68 | 1015.9 | 5.1 | 8.5 | 61 | None | 1.3000000000000114 | None | None |
| 19:00 | -0.2 | 67 | 1016.2 | 6.3 | 9.6 | 61 | None | 0.5 | None | None |
| 20:00 | -1.7 | 70 | 1017.0 | 5.3 | 10.1 | 43 | None | 0.0999999999999659 | None | None |
| 21:00 | -2.4 | 68 | 1017.4 | 7.8 | 11.6 | 55 | None | 0.39999999999997726 | None | None |
| 22:00 | -3.0 | 68 | 1017.7 | 8.2 | 11.8 | 50 | None | 0.20000000000004547 | None | None |
| 23:00 | -4.2 | 70 | 1018.0 | 8.3 | 12.1 | 52 | None | 0.5000000000001137 | None | None |
Hourly wind direction/speed (vedur).