Unified report from TUI config
| T min (°C) | -1 |
|---|---|
| T max (°C) | 4 |
| Wind max (m/s) | 12 |
| Precip total (mm) | 24.70 |
| Pressure min (hPa) | 958 |
| Pressure max (hPa) | 981 |
| PTI | 30/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 4.3 | 92 | 971.1 | 4.9 | 7.0 | 61 | None | 1.6000000000000227 | None | None |
| 01:00 | 4.2 | 89 | 967.5 | 7.8 | 11.0 | 56 | None | 1.599999999999966 | None | None |
| 02:00 | 4.1 | 88 | 963.9 | 8.5 | 11.8 | 52 | None | 1.5 | None | None |
| 03:00 | 4.5 | 90 | 961.0 | 7.7 | 11.9 | 34 | None | 1.599999999999966 | None | None |
| 04:00 | 4.2 | 93 | 958.8 | 6.0 | 10.4 | 18 | None | 1.6999999999999886 | None | None |
| 05:00 | 4.3 | 96 | 958.0 | 3.4 | 6.5 | 351 | None | 0.8000000000000114 | None | None |
| 06:00 | 3.8 | 97 | 958.2 | 3.8 | 4.7 | 332 | None | 1.6999999999999886 | None | None |
| 07:00 | 3.8 | 95 | 959.5 | 5.3 | 8.3 | 279 | None | 0.8000000000000114 | None | None |
| 08:00 | 3.2 | 94 | 960.6 | 5.3 | 8.3 | 260 | None | 0.4000000000000341 | None | None |
| 09:00 | 3.5 | 93 | 961.5 | 5.8 | 8.6 | 259 | None | 1.3999999999999204 | None | None |
| 10:00 | 3.3 | 93 | 962.9 | 5.7 | 8.8 | 258 | None | 1.2000000000000455 | None | None |
| 11:00 | 2.7 | 92 | 964.6 | 6.6 | 11.3 | 252 | None | 1.7999999999999545 | None | None |
| 12:00 | 3.5 | 92 | 966.2 | 5.2 | 11.7 | 270 | None | 1.1000000000000227 | None | None |
| 13:00 | 2.6 | 91 | 967.8 | 7.9 | 11.0 | 263 | None | 1.7000000000000455 | None | None |
| 14:00 | 2.2 | 92 | 969.3 | 9.6 | 12.9 | 261 | None | 1.2999999999999545 | None | None |
| 15:00 | 2.9 | 92 | 970.5 | 7.4 | 10.9 | 263 | None | 0.5 | None | None |
| 16:00 | 3.4 | 90 | 971.2 | 8.0 | 10.9 | 255 | None | 0.39999999999997726 | None | None |
| 17:00 | 2.7 | 90 | 972.6 | 8.1 | 14.0 | 266 | None | 0.5000000000000568 | None | None |
| 18:00 | 2.2 | 90 | 973.5 | 6.1 | 10.7 | 276 | None | 0.6000000000000227 | None | None |
| 19:00 | 0.3 | 94 | 974.7 | 7.7 | 10.9 | 297 | None | 0.5 | None | None |
| 20:00 | 0.6 | 92 | 975.9 | 7.0 | 12.0 | 307 | None | 0.2999999999999545 | None | None |
| 21:00 | 0.3 | 88 | 977.6 | 11.1 | 13.8 | 324 | None | 0.6999999999999886 | None | None |
| 22:00 | -0.8 | 89 | 979.0 | 11.4 | 16.8 | 330 | None | 0.4000000000000341 | None | None |
| 23:00 | -0.7 | 85 | 980.6 | 11.6 | 18.1 | 334 | None | 0.5999999999999659 | None | None |
Hourly wind direction/speed (vedur).