Unified report from TUI config
| T min (°C) | -0 |
|---|---|
| T max (°C) | 5 |
| Wind max (m/s) | 12 |
| Precip total (mm) | 19.20 |
| Pressure min (hPa) | 975 |
| Pressure max (hPa) | 1006 |
| PTI | 30/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 0.2 | 75 | 1005.3 | 7.0 | 9.7 | 243 | None | 0.1999999999999318 | None | None |
| 01:00 | 0.3 | 79 | 1005.7 | 3.6 | 8.4 | 236 | None | 0.30000000000001137 | None | None |
| 02:00 | -0.5 | 82 | 1006.2 | 2.7 | 4.6 | 246 | None | 0.1999999999999318 | None | None |
| 03:00 | -0.1 | 83 | 1005.8 | 1.4 | 2.6 | 116 | None | 0.2999999999999545 | None | None |
| 04:00 | -0.1 | 84 | 1005.4 | 1.5 | 1.8 | 131 | None | 0.2999999999999545 | None | None |
| 05:00 | 0.1 | 91 | 1005.8 | 3.0 | 3.9 | 142 | None | 0.49999999999994316 | None | None |
| 06:00 | -0.1 | 95 | 1005.4 | 4.2 | 5.4 | 145 | None | 0.30000000000001137 | None | None |
| 07:00 | -0.3 | 95 | 1005.1 | 2.9 | 4.3 | 119 | None | 0.30000000000001137 | None | None |
| 08:00 | 0.6 | 91 | 1004.9 | 3.7 | 5.4 | 118 | None | 0.19999999999998863 | None | None |
| 09:00 | 0.3 | 90 | 1004.1 | 3.2 | 5.8 | 87 | None | 0.39999999999997726 | None | None |
| 10:00 | 1.2 | 87 | 1003.0 | 5.0 | 7.5 | 104 | None | 0.39999999999997726 | None | None |
| 11:00 | 1.3 | 90 | 1001.9 | 3.8 | 7.5 | 94 | None | 0.5000000000000568 | None | None |
| 12:00 | 1.9 | 85 | 1000.5 | 3.7 | 7.1 | 85 | None | 1.099999999999966 | None | None |
| 13:00 | 2.1 | 90 | 998.9 | 8.1 | 11.7 | 116 | None | 0.39999999999997726 | None | None |
| 14:00 | 2.8 | 87 | 996.7 | 8.7 | 13.3 | 120 | None | 1.2000000000000455 | None | None |
| 15:00 | 2.6 | 88 | 993.9 | 9.0 | 12.8 | 109 | None | 1.6999999999999886 | None | None |
| 16:00 | 3.7 | 86 | 991.1 | 7.7 | 12.4 | 127 | None | 0.6000000000000227 | None | None |
| 17:00 | 3.8 | 87 | 988.4 | 12.3 | 17.5 | 130 | None | 1.099999999999966 | None | None |
| 18:00 | 4.4 | 85 | 986.1 | 11.2 | 17.0 | 129 | None | 0.2999999999999545 | None | None |
| 19:00 | 4.7 | 85 | 983.9 | 10.9 | 15.0 | 125 | None | 0.6000000000000227 | None | None |
| 20:00 | 4.2 | 87 | 982.3 | 11.6 | 14.6 | 107 | None | 2.1999999999999886 | None | None |
| 21:00 | 4.6 | 87 | 980.0 | 8.5 | 14.6 | 94 | None | 2.8000000000000114 | None | None |
| 22:00 | 4.7 | 89 | 977.7 | 5.8 | 11.3 | 92 | None | 1.3000000000000114 | None | None |
| 23:00 | 4.9 | 89 | 974.8 | 4.8 | 7.6 | 92 | None | 2.0 | None | None |
Hourly wind direction/speed (vedur).