Weather (luna-tic)

Unified report from TUI config



Date: 2024-03-09 (TZ: Atlantic/Reykjavik)
Cache only: 0
Source: vedur
Sources: observed: vedur
← Prev Next →

Vedur (historical)

Summary

T min (°C)1
T max (°C)7
Wind max (m/s)8
Precip total (mm)10.60
Pressure min (hPa)1018
Pressure max (hPa)1019
PTI 64/100

Hourly (24)

Time T (°C) RH (%) Pressure (hPa) Wind Gust Dir Clouds Precip Precip % Code
00:00 3.9 82 1019.1 3.3 5.6 82 None 0.6000000000000227 None None
01:00 4.6 78 1019.0 3.3 5.9 85 None 0.7999999999999545 None None
02:00 3.3 82 1018.8 3.7 6.4 60 None 1.099999999999966 None None
03:00 3.7 82 1018.6 3.1 6.1 75 None 0.5 None None
04:00 3.3 84 1018.3 4.4 6.5 59 None 1.3000000000000114 None None
05:00 4.5 82 1018.2 3.1 8.8 85 None 1.1000000000000227 None None
06:00 3.2 84 1018.0 4.4 10.3 55 None 0.7000000000000455 None None
07:00 3.2 84 1018.1 5.4 7.2 40 None 0.5999999999999659 None None
08:00 3.1 85 1018.3 4.3 8.1 39 None 1.0 None None
09:00 3.4 84 1018.4 4.0 6.6 32 None 0.0999999999999659 None None
10:00 4.5 80 1018.1 5.6 9.9 91 None 1.0 None None
11:00 5.3 78 1017.9 8.4 11.4 103 None 0.30000000000001137 None None
12:00 6.2 77 1018.1 4.0 10.8 88 None 1.3000000000000114 None None
13:00 6.6 75 1018.0 4.0 11.7 86 None 0.0 None None
14:00 6.4 77 1017.9 6.6 8.5 101 None 0.0999999999999659 None None
15:00 6.1 79 1017.7 4.5 10.9 57 None 0.0 None None
16:00 5.9 81 1017.5 4.7 7.2 55 None 0.0 None None
17:00 5.5 81 1017.7 3.0 7.4 72 None 0.0 None None
18:00 4.8 82 1017.5 3.3 6.8 79 None 0.0 None None
19:00 4.7 79 1017.7 5.0 8.1 97 None 0.0 None None
20:00 2.0 84 1018.0 2.9 7.4 65 None 0.0999999999999659 None None
21:00 1.1 90 1017.9 2.9 5.0 24 None 0.0 None None
22:00 2.2 87 1017.8 3.6 4.9 52 None 0.0 None None
23:00 0.6 89 1017.8 2.7 4.9 47 None 0.0 None None

Wind rose

Hourly wind direction/speed (vedur).

Hours
Prevailing
Avg
Max
Gust avg
Gust max
Calm