Weather (luna-tic)

Unified report from TUI config



Date: 2024-03-07 (TZ: Atlantic/Reykjavik)
Cache only: 0
Source: vedur
Sources: observed: vedur
← Prev Next →

Vedur (historical)

Summary

T min (°C)2
T max (°C)8
Wind max (m/s)10
Precip total (mm)33.40
Pressure min (hPa)1010
Pressure max (hPa)1015
PTI 47/100

Hourly (24)

Time T (°C) RH (%) Pressure (hPa) Wind Gust Dir Clouds Precip Precip % Code
00:00 5.2 82 1010.7 6.8 12.8 98 None 0.8999999999999773 None None
01:00 5.3 81 1010.8 8.7 11.3 103 None 0.4000000000000341 None None
02:00 5.8 78 1010.6 6.8 11.5 95 None 1.5 None None
03:00 6.0 77 1010.5 5.1 10.5 86 None 1.0 None None
04:00 5.9 77 1010.5 5.5 9.7 100 None 1.7999999999999545 None None
05:00 6.0 75 1010.6 5.9 10.0 112 None 0.8999999999999773 None None
06:00 3.4 87 1011.0 4.2 12.3 39 None 1.8000000000000114 None None
07:00 4.0 91 1012.1 3.8 8.0 154 None 1.5 None None
08:00 2.5 92 1012.4 2.5 4.2 33 None 1.3000000000000114 None None
09:00 2.5 94 1013.3 3.1 4.4 51 None 0.8999999999999773 None None
10:00 3.0 91 1013.6 3.5 6.3 42 None 2.2000000000000455 None None
11:00 4.7 87 1014.1 2.3 4.9 81 None 1.3000000000000114 None None
12:00 5.9 84 1014.6 2.5 5.3 87 None 2.300000000000068 None None
13:00 7.2 81 1014.8 1.9 4.2 90 None 1.099999999999966 None None
14:00 7.6 77 1014.9 2.3 4.9 76 None 1.9999999999999432 None None
15:00 6.2 82 1015.0 2.7 5.0 83 None 1.5 None None
16:00 5.8 83 1014.5 3.1 5.2 67 None 1.5 None None
17:00 5.1 84 1013.9 2.1 6.0 79 None 0.6999999999999886 None None
18:00 4.2 85 1013.7 4.5 6.8 62 None 1.400000000000034 None None
19:00 4.4 84 1012.8 5.1 8.7 64 None 0.8000000000000114 None None
20:00 5.0 82 1012.0 5.9 9.7 64 None 1.9999999999999432 None None
21:00 4.5 87 1011.2 4.6 9.6 63 None 1.4999999999999432 None None
22:00 7.1 78 1010.4 8.4 12.3 99 None 1.7999999999999545 None None
23:00 8.2 87 1010.7 10.0 13.3 140 None 1.2999999999999545 None None

Wind rose

Hourly wind direction/speed (vedur).

Hours
Prevailing
Avg
Max
Gust avg
Gust max
Calm