Unified report from TUI config
| T min (°C) | -4 |
|---|---|
| T max (°C) | 3 |
| Wind max (m/s) | 18 |
| Precip total (mm) | 14.20 |
| Pressure min (hPa) | 973 |
| Pressure max (hPa) | 985 |
| PTI | 30/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 0.9 | 94 | 981.0 | 3.8 | 6.9 | 53 | None | 1.2999999999999545 | None | None |
| 01:00 | 1.2 | 97 | 978.6 | 3.6 | 4.6 | 51 | None | 2.900000000000034 | None | None |
| 02:00 | 2.4 | 98 | 976.4 | 2.6 | 5.6 | 147 | None | 3.3000000000000114 | None | None |
| 03:00 | 2.6 | 99 | 974.4 | 5.6 | 8.1 | 168 | None | 1.099999999999966 | None | None |
| 04:00 | 2.6 | 99 | 973.1 | 5.2 | 6.7 | 180 | None | 0.10000000000002274 | None | None |
| 05:00 | 2.7 | 100 | 973.4 | 7.1 | 9.7 | 223 | None | 0.0999999999999659 | None | None |
| 06:00 | 2.5 | 100 | 974.1 | 6.8 | 8.8 | 225 | None | 0.10000000000002274 | None | None |
| 07:00 | 2.3 | 99 | 975.3 | 7.3 | 9.8 | 243 | None | 0.8999999999999773 | None | None |
| 08:00 | 2.2 | 97 | 976.7 | 7.4 | 11.0 | 240 | None | 0.30000000000001137 | None | None |
| 09:00 | 2.7 | 92 | 977.5 | 7.4 | 14.7 | 232 | None | 0.10000000000002274 | None | None |
| 10:00 | 1.9 | 91 | 977.9 | 8.9 | 15.7 | 249 | None | 0.5999999999999659 | None | None |
| 11:00 | 0.5 | 92 | 979.3 | 15.4 | 19.7 | 243 | None | 0.6000000000000227 | None | None |
| 12:00 | 0.5 | 87 | 979.8 | 14.3 | 24.3 | 242 | None | 0.10000000000002274 | None | None |
| 13:00 | -0.7 | 83 | 980.5 | 15.0 | 24.4 | 251 | None | 0.7000000000000455 | None | None |
| 14:00 | -1.6 | 84 | 980.8 | 17.1 | 25.9 | 240 | None | 0.20000000000004547 | None | None |
| 15:00 | -2.3 | 89 | 981.6 | 15.9 | 30.6 | 240 | None | 0.19999999999998863 | None | None |
| 16:00 | -2.8 | 94 | 981.5 | 15.6 | 26.5 | 258 | None | 0.30000000000001137 | None | None |
| 17:00 | -1.2 | 78 | 981.1 | 15.0 | 22.8 | 239 | None | 0.20000000000004547 | None | None |
| 18:00 | -3.3 | 96 | 982.1 | 16.1 | 23.6 | 245 | None | 0.0999999999999659 | None | None |
| 19:00 | -3.5 | 90 | 982.0 | 15.6 | 22.6 | 243 | None | 0.30000000000001137 | None | None |
| 20:00 | -2.2 | 75 | 982.9 | 18.0 | 27.0 | 255 | None | 0.1999999999999318 | None | None |
| 21:00 | -2.6 | 76 | 983.7 | 10.2 | 29.3 | 263 | None | 0.30000000000001137 | None | None |
| 22:00 | -3.1 | 87 | 984.2 | 13.1 | 21.8 | 255 | None | 0.0 | None | None |
| 23:00 | -2.2 | 70 | 985.3 | 13.0 | 18.4 | 262 | None | 0.20000000000004547 | None | None |
Hourly wind direction/speed (vedur).