Unified report from TUI config
| T min (°C) | -3 |
|---|---|
| T max (°C) | 0 |
| Wind max (m/s) | 16 |
| Precip total (mm) | 4.00 |
| Pressure min (hPa) | 972 |
| Pressure max (hPa) | 984 |
| PTI | 30/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | -3.3 | 97 | 972.8 | 4.0 | 10.4 | 143 | None | 1.3000000000000114 | None | None |
| 01:00 | -2.8 | 96 | 971.8 | 9.3 | 17.2 | 213 | None | 0.10000000000002274 | None | None |
| 02:00 | -2.2 | 97 | 972.0 | 12.2 | 19.3 | 218 | None | 0.0999999999999659 | None | None |
| 03:00 | -2.1 | 96 | 971.9 | 12.3 | 16.0 | 222 | None | 0.0 | None | None |
| 04:00 | -1.7 | 93 | 972.8 | 13.0 | 17.7 | 228 | None | 0.10000000000002274 | None | None |
| 05:00 | -1.5 | 93 | 973.3 | 9.4 | 17.3 | 239 | None | 0.19999999999998863 | None | None |
| 06:00 | -1.9 | 95 | 974.0 | 10.8 | 21.1 | 224 | None | 0.0 | None | None |
| 07:00 | -2.3 | 97 | 974.5 | 8.3 | 14.6 | 206 | None | 0.19999999999998863 | None | None |
| 08:00 | -1.4 | 98 | 975.1 | 15.8 | 21.1 | 206 | None | 0.30000000000001137 | None | None |
| 09:00 | -2.2 | 98 | 977.4 | 11.5 | 19.7 | 237 | None | 0.19999999999998863 | None | None |
| 10:00 | -1.8 | 98 | 979.0 | 15.0 | 19.0 | 230 | None | 0.20000000000004547 | None | None |
| 11:00 | -2.1 | 98 | 981.0 | 10.1 | 20.1 | 262 | None | 0.2999999999999545 | None | None |
| 12:00 | -1.7 | 97 | 982.2 | 12.3 | 20.3 | 242 | None | 0.20000000000004547 | None | None |
| 13:00 | -1.9 | 95 | 983.4 | 14.3 | 17.3 | 242 | None | 0.0 | None | None |
| 14:00 | -0.5 | 91 | 984.0 | 8.3 | 15.1 | 239 | None | 0.0 | None | None |
| 15:00 | -0.2 | 90 | 984.3 | 8.1 | 14.8 | 232 | None | 0.0 | None | None |
| 16:00 | -1.5 | 96 | 984.0 | 7.3 | 10.7 | 211 | None | 0.0999999999999659 | None | None |
| 17:00 | -1.8 | 97 | 983.2 | 4.0 | 8.0 | 125 | None | 0.10000000000002274 | None | None |
| 18:00 | -0.8 | 99 | 982.4 | 4.9 | 8.5 | 134 | None | 0.39999999999997726 | None | None |
| 19:00 | 0.2 | 99 | 982.2 | 6.7 | 16.0 | 189 | None | 0.19999999999998863 | None | None |
| 20:00 | -2.6 | 98 | 982.0 | 5.4 | 8.6 | 167 | None | 0.0 | None | None |
| 21:00 | -2.2 | 97 | 981.7 | 5.8 | 7.0 | 169 | None | 0.0 | None | None |
| 22:00 | -0.7 | 97 | 981.4 | 3.9 | 6.9 | 172 | None | 0.0 | None | None |
| 23:00 | -2.0 | 97 | 981.2 | 5.4 | 18.2 | 163 | None | 0.0 | None | None |
Hourly wind direction/speed (vedur).