Weather (luna-tic)

Unified report from TUI config



Date: 2024-01-03 (TZ: Atlantic/Reykjavik)
Cache only: 0
Source: vedur
Sources: observed: vedur
← Prev Next →

Vedur (historical)

Summary

T min (°C)-2
T max (°C)3
Wind max (m/s)7
Precip total (mm)0.80
Pressure min (hPa)990
Pressure max (hPa)1000
PTI 31/100

Hourly (24)

Time T (°C) RH (%) Pressure (hPa) Wind Gust Dir Clouds Precip Precip % Code
00:00 2.0 90 990.2 4.0 5.8 47 None 0.19999999999998863 None None
01:00 2.1 91 990.4 2.0 6.0 78 None 0.30000000000001137 None None
02:00 1.7 93 990.9 1.2 3.6 323 None 0.0999999999999659 None None
03:00 2.9 86 990.9 2.4 10.4 50 None 0.0 None None
04:00 1.9 90 991.4 2.5 3.9 50 None 0.0999999999999659 None None
05:00 1.7 90 991.7 3.0 5.0 53 None 0.0 None None
06:00 2.9 85 992.0 2.8 5.4 75 None 0.0 None None
07:00 0.9 89 992.7 3.7 5.5 34 None 0.0 None None
08:00 1.0 89 993.4 3.8 5.9 50 None 0.0 None None
09:00 0.4 89 993.8 4.4 5.6 44 None 0.0 None None
10:00 1.1 86 994.2 4.5 6.2 51 None 0.0 None None
11:00 0.1 86 994.7 4.8 6.5 48 None 0.0 None None
12:00 -0.1 87 995.1 3.9 5.7 50 None 0.0 None None
13:00 -0.5 87 995.4 3.4 5.4 54 None 0.0 None None
14:00 -0.1 87 995.5 4.5 6.0 49 None 0.0 None None
15:00 -0.5 86 995.8 3.5 5.0 53 None 0.0 None None
16:00 -1.0 87 996.3 2.9 4.9 43 None 0.0 None None
17:00 -0.3 84 996.6 4.0 4.9 48 None 0.0 None None
18:00 -1.7 87 997.3 2.3 5.4 17 None 0.0 None None
19:00 -2.1 85 997.7 3.8 4.2 42 None 0.0 None None
20:00 0.5 80 998.0 4.9 6.0 47 None 0.0 None None
21:00 1.1 78 998.5 5.3 7.7 40 None 0.0 None None
22:00 0.5 79 999.1 6.8 9.6 54 None 0.0 None None
23:00 -0.2 82 999.6 6.2 9.8 52 None 0.10000000000002274 None None

Wind rose

Hourly wind direction/speed (vedur).

Hours
Prevailing
Avg
Max
Gust avg
Gust max
Calm