Unified report from TUI config
| T min (°C) | -0 |
|---|---|
| T max (°C) | 4 |
| Wind max (m/s) | 16 |
| Precip total (mm) | 13.20 |
| Pressure min (hPa) | 978 |
| Pressure max (hPa) | 989 |
| PTI | 30/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 2.0 | 77 | 986.6 | 14.0 | 25.7 | 228 | None | 0.0 | None | None |
| 01:00 | 2.5 | 75 | 986.9 | 13.9 | 18.4 | 223 | None | 0.0 | None | None |
| 02:00 | 2.1 | 81 | 987.4 | 10.2 | 18.8 | 223 | None | 0.0 | None | None |
| 03:00 | 2.4 | 80 | 988.1 | 13.9 | 22.7 | 227 | None | 0.10000000000002274 | None | None |
| 04:00 | 2.0 | 83 | 988.7 | 10.3 | 27.9 | 225 | None | 0.0 | None | None |
| 05:00 | 3.0 | 73 | 988.6 | 11.3 | 20.7 | 230 | None | 0.0 | None | None |
| 06:00 | 2.7 | 74 | 988.5 | 9.9 | 16.1 | 222 | None | 1.0 | None | None |
| 07:00 | 0.5 | 93 | 988.7 | 7.0 | 15.1 | 250 | None | 0.39999999999997726 | None | None |
| 08:00 | 0.5 | 94 | 987.7 | 3.4 | 8.0 | 163 | None | 0.19999999999998863 | None | None |
| 09:00 | 2.2 | 89 | 984.7 | 8.0 | 14.5 | 156 | None | 0.5000000000000568 | None | None |
| 10:00 | 2.8 | 92 | 982.1 | 12.4 | 16.5 | 158 | None | 0.8999999999999773 | None | None |
| 11:00 | 4.0 | 91 | 980.2 | 12.5 | 18.2 | 185 | None | 3.5 | None | None |
| 12:00 | 3.1 | 92 | 979.8 | 13.3 | 24.8 | 215 | None | 0.19999999999998863 | None | None |
| 13:00 | 3.6 | 88 | 979.1 | 14.3 | 20.0 | 217 | None | 0.5 | None | None |
| 14:00 | 2.4 | 91 | 978.7 | 13.1 | 23.6 | 235 | None | 0.20000000000004547 | None | None |
| 15:00 | 2.8 | 90 | 978.5 | 12.7 | 23.2 | 233 | None | 0.30000000000001137 | None | None |
| 16:00 | 1.9 | 87 | 977.7 | 14.4 | 26.5 | 219 | None | 0.39999999999997726 | None | None |
| 17:00 | 2.3 | 88 | 977.7 | 15.9 | 30.5 | 229 | None | 0.5 | None | None |
| 18:00 | 1.1 | 93 | 978.8 | 11.9 | 26.9 | 250 | None | 0.5 | None | None |
| 19:00 | 1.6 | 91 | 979.3 | 10.2 | 13.2 | 233 | None | 1.5 | None | None |
| 20:00 | 1.1 | 93 | 980.6 | 10.4 | 14.0 | 225 | None | 1.6000000000000227 | None | None |
| 21:00 | 0.0 | 97 | 982.9 | 12.2 | 15.6 | 250 | None | 0.5 | None | None |
| 22:00 | -0.1 | 98 | 984.3 | 8.7 | 21.5 | 246 | None | 0.0 | None | None |
| 23:00 | 0.3 | 89 | 985.3 | 9.1 | 13.5 | 247 | None | 0.4000000000000341 | None | None |
Hourly wind direction/speed (vedur).