Weather (luna-tic)

Unified report from TUI config



Date: 2023-12-08 (TZ: Atlantic/Reykjavik)
Cache only: 0
Source: vedur
Sources: observed: vedur
← Prev Next →

Vedur (historical)

Summary

T min (°C)-10
T max (°C)-3
Wind max (m/s)7
Precip total (mm)0.90
Pressure min (hPa)1008
Pressure max (hPa)1012
PTI 52/100

Hourly (24)

Time T (°C) RH (%) Pressure (hPa) Wind Gust Dir Clouds Precip Precip % Code
00:00 -3.1 71 1010.0 6.2 8.4 42 None 0.0 None None
01:00 -4.8 75 1010.6 5.2 10.3 29 None 0.0 None None
02:00 -2.9 71 1010.5 5.6 9.3 39 None 0.0 None None
03:00 -4.8 75 1010.7 5.0 8.5 31 None 0.0 None None
04:00 -3.8 72 1010.8 6.6 9.6 50 None 0.0 None None
05:00 -3.2 70 1010.7 6.5 9.9 52 None 0.0 None None
06:00 -5.3 77 1010.9 4.3 8.5 44 None 0.0 None None
07:00 -6.5 80 1011.1 3.4 6.5 52 None 0.0999999999999659 None None
08:00 -6.9 82 1011.5 3.1 6.2 2 None 0.0 None None
09:00 -6.3 80 1011.7 1.1 4.7 23 None 0.1999999999999318 None None
10:00 -7.0 81 1011.8 3.2 5.5 52 None 0.0 None None
11:00 -6.4 79 1011.5 4.4 6.9 41 None 0.0 None None
12:00 -6.7 78 1011.5 4.2 6.3 54 None 0.10000000000002274 None None
13:00 -6.6 79 1011.1 3.8 5.7 32 None 0.0 None None
14:00 -6.5 78 1010.8 2.1 4.8 39 None 0.0 None None
15:00 -6.7 80 1010.0 3.7 5.6 42 None 0.0 None None
16:00 -8.5 85 1009.6 3.1 5.4 49 None 0.0999999999999659 None None
17:00 -8.4 85 1009.3 1.8 5.1 35 None 0.0 None None
18:00 -8.1 83 1008.9 4.9 7.1 56 None 0.0 None None
19:00 -10.1 86 1008.6 3.5 5.6 29 None 0.0999999999999659 None None
20:00 -8.1 84 1008.0 4.0 5.7 54 None 0.0 None None
21:00 -9.9 88 1007.9 2.1 4.1 29 None 0.19999999999998863 None None
22:00 -8.6 86 1007.9 1.3 4.1 15 None 0.0 None None
23:00 -8.4 85 1007.5 2.9 3.4 40 None 0.0999999999999659 None None

Wind rose

Hourly wind direction/speed (vedur).

Hours
Prevailing
Avg
Max
Gust avg
Gust max
Calm