Unified report from TUI config
| T min (°C) | 1 |
|---|---|
| T max (°C) | 8 |
| Wind max (m/s) | 18 |
| Precip total (mm) | 21.50 |
| Pressure min (hPa) | 986 |
| Pressure max (hPa) | 1000 |
| PTI | 30/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 7.9 | 95 | 999.9 | 14.0 | 19.7 | 175 | None | 2.6000000000000227 | None | None |
| 01:00 | 8.1 | 95 | 998.9 | 13.6 | 20.0 | 185 | None | 2.8999999999999773 | None | None |
| 02:00 | 8.3 | 96 | 997.9 | 12.9 | 18.0 | 189 | None | 2.0 | None | None |
| 03:00 | 8.3 | 96 | 996.8 | 12.1 | 16.6 | 192 | None | 1.0 | None | None |
| 04:00 | 8.2 | 96 | 995.8 | 12.1 | 16.9 | 189 | None | 2.1000000000000227 | None | None |
| 05:00 | 8.4 | 96 | 994.4 | 11.8 | 16.5 | 190 | None | 2.2000000000000455 | None | None |
| 06:00 | 8.3 | 96 | 993.3 | 12.1 | 17.7 | 192 | None | 1.599999999999909 | None | None |
| 07:00 | 8.2 | 96 | 992.0 | 11.8 | 16.1 | 190 | None | 0.900000000000091 | None | None |
| 08:00 | 8.3 | 97 | 990.3 | 12.1 | 16.6 | 189 | None | 0.6999999999999318 | None | None |
| 09:00 | 8.2 | 97 | 988.8 | 12.5 | 18.3 | 190 | None | 0.3000000000000682 | None | None |
| 10:00 | 8.2 | 97 | 987.3 | 12.4 | 18.0 | 201 | None | 0.6999999999999318 | None | None |
| 11:00 | 5.5 | 94 | 987.3 | 13.3 | 18.2 | 252 | None | 0.6000000000000227 | None | None |
| 12:00 | 5.0 | 93 | 987.3 | 7.7 | 16.3 | 226 | None | 0.20000000000004547 | None | None |
| 13:00 | 4.9 | 87 | 987.3 | 8.2 | 16.2 | 239 | None | 0.10000000000002274 | None | None |
| 14:00 | 3.7 | 88 | 986.8 | 6.8 | 17.1 | 237 | None | 0.0 | None | None |
| 15:00 | 3.5 | 83 | 986.4 | 11.1 | 16.4 | 249 | None | 0.2999999999999545 | None | None |
| 16:00 | 3.1 | 80 | 986.0 | 9.2 | 20.7 | 236 | None | 0.5 | None | None |
| 17:00 | 2.2 | 85 | 986.0 | 11.6 | 25.6 | 248 | None | 0.3000000000000682 | None | None |
| 18:00 | 3.4 | 81 | 985.8 | 13.0 | 23.4 | 244 | None | 0.09999999999990905 | None | None |
| 19:00 | 3.5 | 81 | 985.5 | 12.7 | 22.2 | 235 | None | 1.2000000000000455 | None | None |
| 20:00 | 1.1 | 87 | 986.8 | 17.6 | 28.2 | 245 | None | 0.6000000000000227 | None | None |
| 21:00 | 2.8 | 79 | 985.9 | 13.5 | 28.8 | 246 | None | 0.10000000000002274 | None | None |
| 22:00 | 1.6 | 83 | 985.9 | 12.0 | 25.3 | 231 | None | 0.10000000000002274 | None | None |
| 23:00 | 2.6 | 81 | 986.4 | 12.1 | 22.4 | 237 | None | 0.39999999999997726 | None | None |
Hourly wind direction/speed (vedur).