Weather (luna-tic)

Unified report from TUI config



Date: 2023-10-07 (TZ: Atlantic/Reykjavik)
Cache only: 0
Source: vedur
Sources: observed: vedur
← Prev Next →

Vedur (historical)

Summary

T min (°C)-7
T max (°C)5
Wind max (m/s)3
Precip total (mm)0.50
Pressure min (hPa)1026
Pressure max (hPa)1028
PTI 61/100

Hourly (24)

Time T (°C) RH (%) Pressure (hPa) Wind Gust Dir Clouds Precip Precip % Code
00:00 -5.0 96 1027.5 3.0 3.5 17 None 0.0 None None
01:00 -5.1 94 1027.3 3.4 4.0 28 None 0.0 None None
02:00 -4.7 95 1027.1 2.4 3.9 23 None 0.0 None None
03:00 -5.6 93 1027.1 3.1 3.7 23 None 0.0 None None
04:00 -6.6 92 1027.1 0.9 4.7 15 None 0.0 None None
05:00 -7.1 92 1027.1 2.4 3.5 20 None 0.0 None None
06:00 -6.2 93 1027.4 2.9 3.2 20 None 0.0 None None
07:00 -6.0 92 1027.9 2.4 3.6 33 None 0.0 None None
08:00 -6.5 92 1028.1 3.3 3.7 22 None 0.0 None None
09:00 -4.8 91 1028.1 2.3 4.2 39 None 0.0 None None
10:00 -3.1 88 1028.1 2.1 5.0 26 None 0.0 None None
11:00 -1.5 85 1028.2 2.3 3.8 25 None 0.0 None None
12:00 -0.3 86 1028.1 2.0 3.2 43 None 0.10000000000002274 None None
13:00 1.6 88 1028.1 1.6 2.7 35 None 0.0 None None
14:00 2.7 83 1027.8 1.3 2.7 39 None 0.0 None None
15:00 3.9 82 1027.8 0.1 2.4 135 None 0.0 None None
16:00 4.6 86 1027.3 1.3 2.4 126 None 0.10000000000002274 None None
17:00 4.3 89 1026.8 1.8 2.7 122 None 0.10000000000002274 None None
18:00 4.1 90 1026.6 2.3 2.9 130 None 0.0 None None
19:00 3.1 92 1026.5 1.4 3.4 119 None 0.10000000000002274 None None
20:00 2.3 95 1026.8 1.7 3.6 124 None 0.0 None None
21:00 3.7 94 1026.6 2.8 4.0 144 None 0.0 None None
22:00 3.5 93 1026.4 3.1 3.9 152 None 0.0 None None
23:00 3.9 92 1026.0 1.7 3.8 119 None 0.0999999999999659 None None

Wind rose

Hourly wind direction/speed (vedur).

Hours
Prevailing
Avg
Max
Gust avg
Gust max
Calm