Unified report from TUI config
| T min (°C) | 8 |
|---|---|
| T max (°C) | 11 |
| Wind max (m/s) | 12 |
| Precip total (mm) | 10.00 |
| Pressure min (hPa) | 989 |
| Pressure max (hPa) | 993 |
| PTI | 54/100 |
| Time | T (°C) | RH (%) | Pressure (hPa) | Wind | Gust | Dir | Clouds | Precip | Precip % | Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 9.5 | 96 | 992.8 | 9.8 | 13.3 | 155 | None | 0.30000000000001137 | None | None |
| 01:00 | 10.1 | 97 | 991.0 | 10.6 | 14.7 | 157 | None | 0.39999999999997726 | None | None |
| 02:00 | 10.8 | 97 | 989.7 | 11.9 | 15.8 | 163 | None | 1.0 | None | None |
| 03:00 | 10.7 | 95 | 989.3 | 8.8 | 15.5 | 194 | None | 0.5 | None | None |
| 04:00 | 10.4 | 93 | 989.3 | 10.6 | 14.6 | 207 | None | 0.10000000000002274 | None | None |
| 05:00 | 9.9 | 93 | 989.5 | 6.8 | 13.1 | 210 | None | 0.10000000000002274 | None | None |
| 06:00 | 9.3 | 89 | 989.5 | 8.9 | 12.5 | 208 | None | 0.0999999999999659 | None | None |
| 07:00 | 8.8 | 92 | 989.6 | 9.4 | 13.9 | 204 | None | 0.30000000000001137 | None | None |
| 08:00 | 8.5 | 92 | 989.9 | 9.6 | 16.9 | 211 | None | 0.19999999999998863 | None | None |
| 09:00 | 9.8 | 89 | 990.1 | 9.5 | 17.0 | 205 | None | 0.20000000000004547 | None | None |
| 10:00 | 9.9 | 90 | 990.2 | 8.7 | 18.2 | 202 | None | 0.2999999999999545 | None | None |
| 11:00 | 9.6 | 90 | 990.5 | 10.8 | 16.7 | 205 | None | 0.5 | None | None |
| 12:00 | 10.0 | 91 | 990.9 | 10.4 | 17.0 | 213 | None | 1.8000000000000114 | None | None |
| 13:00 | 9.3 | 90 | 991.2 | 11.3 | 18.0 | 206 | None | 0.0999999999999659 | None | None |
| 14:00 | 9.8 | 88 | 991.0 | 12.2 | 17.6 | 199 | None | 0.6999999999999886 | None | None |
| 15:00 | 9.9 | 90 | 991.1 | 10.7 | 17.1 | 207 | None | 0.10000000000002274 | None | None |
| 16:00 | 9.5 | 88 | 991.1 | 11.0 | 16.6 | 205 | None | 0.10000000000002274 | None | None |
| 17:00 | 9.3 | 91 | 990.9 | 11.9 | 16.0 | 198 | None | 1.0 | None | None |
| 18:00 | 9.6 | 95 | 991.0 | 8.9 | 16.9 | 206 | None | 0.49999999999994316 | None | None |
| 19:00 | 9.6 | 91 | 991.3 | 9.2 | 12.7 | 226 | None | 1.5 | None | None |
| 20:00 | 8.9 | 94 | 992.1 | 8.5 | 14.3 | 230 | None | 0.20000000000004547 | None | None |
| 21:00 | 8.3 | 93 | 992.8 | 4.7 | 12.5 | 223 | None | 0.0 | None | None |
| 22:00 | 8.5 | 91 | 993.2 | 5.9 | 8.5 | 216 | None | 0.0 | None | None |
| 23:00 | 8.3 | 94 | 993.4 | 4.6 | 9.7 | 231 | None | 0.0 | None | None |
Hourly wind direction/speed (vedur).